                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          1         25          0         19        176          1         63
       TIMER:        863        930        709        449        763       1352        649        906
      NET_TX:          2         30          0          0          0          0          4          0
      NET_RX:          1          5          0          2        322          8       3739          0
       BLOCK:          8          0          4         13      14987          1         13         25
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:          1          0        171         23          0          1        134         93
       SCHED:       4255       4087       2785       2685       2544       3431       2441       2607
     HRTIMER:          0          0          0          0          0          0         76          0
         RCU:       7468       5757       5006       5677       4433       5146       4999       5201
