Filesystem      Inodes  IUsed   IFree IUse% Mounted on
udevfs         1001413    589 1000824    1% /dev
runfs          1004492    942 1003550    1% /run
/dev/sda9      2359296 181519 2177777    8% /
proc                 0      0       0     - /proc
sysfs                0      0       0     - /sys
securityfs           0      0       0     - /sys/kernel/security
tmpfs          1004492      1 1004491    1% /dev/shm
devpts               0      0       0     - /dev/pts
cgroup2              0      0       0     - /sys/fs/cgroup
pstore               0      0       0     - /sys/fs/pstore
efivarfs             0      0       0     - /sys/firmware/efi/efivars
bpf                  0      0       0     - /sys/fs/bpf
mqueue               0      0       0     - /dev/mqueue
hugetlbfs            0      0       0     - /dev/hugepages
debugfs              0      0       0     - /sys/kernel/debug
tracefs              0      0       0     - /sys/kernel/tracing
fusectl              0      0       0     - /sys/fs/fuse/connections
configfs             0      0       0     - /sys/kernel/config
tmpfs          1004492     21 1004471    1% /tmp
/dev/sda8            0      0       0     - /boot/efi
tmpfs           200898     41  200857    1% /run/user/490
gvfsd-fuse           0      0       0     - /run/user/490/gvfs
tmpfs           200898     33  200865    1% /run/user/0
tmpfs           200898     32  200866    1% /run/user/500
binfmt_misc          0      0       0     - /proc/sys/fs/binfmt_misc
