Filesystem       Inodes  IUsed    IFree IUse% Mounted on
udevfs          1998916    524  1998392    1% /dev
runfs           2001653    917  2000736    1% /run
/dev/nvme0n1p3 30720000 260197 30459803    1% /
proc                  0      0        0     - /proc
sysfs                 0      0        0     - /sys
securityfs            0      0        0     - /sys/kernel/security
tmpfs           2001653      1  2001652    1% /dev/shm
devpts                0      0        0     - /dev/pts
cgroup2               0      0        0     - /sys/fs/cgroup
pstore                0      0        0     - /sys/fs/pstore
efivarfs              0      0        0     - /sys/firmware/efi/efivars
bpf                   0      0        0     - /sys/fs/bpf
hugetlbfs             0      0        0     - /dev/hugepages
mqueue                0      0        0     - /dev/mqueue
debugfs               0      0        0     - /sys/kernel/debug
tracefs               0      0        0     - /sys/kernel/tracing
fusectl               0      0        0     - /sys/fs/fuse/connections
configfs              0      0        0     - /sys/kernel/config
/dev/nvme0n1p1        0      0        0     - /boot/efi
tmpfs            400330     21   400309    1% /run/user/0
