F S   UID     PID    PPID    PGID     SID CLS PRI ADDR    SZ WCHAN  STIME TT           TIME CMD
4 S     0       1       0       1       1  TS  19    - 41363 -      12:42 ?        00:00:01 /lib/systemd/systemd splash --system --deserialize 23
1 S     0       2       0       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kthreadd]
1 I     0       3       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [rcu_gp]
1 I     0       4       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [rcu_par_gp]
1 I     0       5       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [netns]
1 I     0       7       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/0:0H-events_highpri]
5 I     0       8       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/u24:0-events_unbound]
1 I     0       9       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [mm_percpu_wq]
1 S     0      10       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [rcu_tasks_kthre]
1 S     0      11       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [rcu_tasks_rude_]
1 S     0      12       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [rcu_tasks_trace]
1 S     0      13       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/0]
1 I     0      14       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [rcu_preempt]
1 S     0      15       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/0]
1 I     0      16       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/0:1-events]
1 S     0      17       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/0]
5 S     0      18       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/1]
1 S     0      19       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/1]
1 S     0      20       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/1]
1 I     0      21       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/1:0-events]
1 I     0      22       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/1:0H-events_highpri]
5 S     0      23       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/2]
1 S     0      24       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/2]
1 S     0      25       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/2]
1 I     0      27       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/2:0H-events_highpri]
5 S     0      28       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/3]
1 S     0      29       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/3]
1 S     0      30       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/3]
1 I     0      31       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/3:0-rcu_gp]
1 I     0      32       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/3:0H-events_highpri]
5 S     0      33       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/4]
1 S     0      34       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/4]
1 S     0      35       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/4]
1 I     0      37       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/4:0H-events_highpri]
5 S     0      38       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/5]
1 S     0      39       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/5]
1 S     0      40       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/5]
1 I     0      42       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/5:0H-events_highpri]
5 S     0      43       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/6]
1 S     0      44       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/6]
1 S     0      45       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/6]
1 I     0      47       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/6:0H-events_highpri]
5 S     0      48       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/7]
1 S     0      49       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/7]
1 S     0      50       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/7]
1 I     0      52       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/7:0H-events_highpri]
5 S     0      53       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/8]
1 S     0      54       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/8]
1 S     0      55       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/8]
1 I     0      57       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/8:0H-events_highpri]
5 S     0      58       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/9]
1 S     0      59       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/9]
1 S     0      60       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/9]
1 I     0      62       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/9:0H-events_highpri]
5 S     0      63       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/10]
1 S     0      64       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/10]
1 S     0      65       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/10]
1 I     0      67       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/10:0H-events_highpri]
5 S     0      68       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [cpuhp/11]
1 S     0      69       2       0       0  FF 139    -     0 -      12:42 ?        00:00:00 [migration/11]
1 S     0      70       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [ksoftirqd/11]
1 I     0      71       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/11:0-mm_percpu_wq]
1 I     0      72       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/11:0H-events_highpri]
5 S     0      73       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kdevtmpfs]
1 I     0      74       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [inet_frag_wq]
1 S     0      75       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kauditd]
1 S     0      76       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [khungtaskd]
1 S     0      77       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [oom_reaper]
1 I     0      78       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [writeback]
1 S     0      79       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kcompactd0]
1 S     0      80       2       0       0  TS  14    -     0 -      12:42 ?        00:00:00 [ksmd]
1 S     0      81       2       0       0  TS   0    -     0 -      12:42 ?        00:00:00 [khugepaged]
1 I     0      86       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/2:1-events]
1 I     0     129       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kintegrityd]
1 I     0     130       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kblockd]
1 I     0     131       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [blkcg_punt_bio]
1 I     0     132       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [tpm_dev_wq]
1 I     0     133       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [md]
1 I     0     134       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [edac-poller]
1 I     0     135       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [devfreq_wq]
1 S     0     136       2       0       0  FF  90    -     0 -      12:42 ?        00:00:00 [watchdogd]
1 I     0     137       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/1:1-events]
1 I     0     139       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/0:1H-kblockd]
1 I     0     140       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/4:1-events]
1 S     0     141       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kswapd0]
1 I     0     143       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kthrotld]
1 S     0     144       2       0       0  FF  90    -     0 -      12:42 ?        00:00:00 [irq/122-aerdrv]
1 S     0     145       2       0       0  FF  90    -     0 -      12:42 ?        00:00:00 [irq/124-aerdrv]
1 I     0     146       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [nvme-wq]
1 I     0     147       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [nvme-reset-wq]
1 I     0     148       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [nvme-delete-wq]
1 I     0     149       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/u24:2-ext4-rsv-conversion]
1 I     0     150       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/u24:3-flush-259:0]
1 I     0     151       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/5:1H-events_highpri]
1 I     0     152       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/0:2-pm]
1 I     0     154       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [mld]
1 I     0     155       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/7:1H-events_highpri]
1 I     0     156       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [ipv6_addrconf]
1 I     0     157       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/5:1-cgroup_destroy]
1 I     0     158       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kstrp]
1 I     0     161       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [zswap-shrink]
1 I     0     162       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/1:1H-events_highpri]
1 I     0     163       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/3:1-events]
1 I     0     164       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/6:1-events]
1 I     0     165       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/7:1-events]
1 I     0     167       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/9:1-events]
1 I     0     168       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/10:1-events]
5 I     0     170       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/u25:0-xprtiod]
1 I     0     175       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [charger_manager]
1 I     0     409       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/3:1H-events_highpri]
1 I     0     464       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/9:2-events]
1 I     0     474       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/10:1H-events_highpri]
1 I     0     477       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/11:1H-kblockd]
1 I     0     483       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/8:1H-events_highpri]
1 I     0     517       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/4:1H-kblockd]
1 I     0     543       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/6:1H-kblockd]
1 I     0     545       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/2:1H-kblockd]
1 I     0     554       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/9:1H-kblockd]
1 S     0    1731       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [jbd2/nvme0n1p3-]
1 I     0    1732       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [ext4-rsv-conver]
1 I     0    2015       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/2:2-events]
4 S     0    2049       1    2049    2049  TS  19    -  9541 -      12:42 ?        00:00:00 /lib/systemd/systemd-journald
5 S    32    2050       1    2050    2050  TS  19    -  2110 -      12:42 ?        00:00:00 /sbin/rpcbind -w -l
1 I     0    2066       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [ipmi-msghandler]
4 S     0    2070       1    2070    2070  TS  19    -  6784 -      12:42 ?        00:00:02 /lib/systemd/systemd-udevd
1 I     0    2074       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [iprt-VBoxWQueue]
4 S     0    2075       1    2075    2075  TS  19    -  3288 -      12:42 ?        00:00:00 /lib/systemd/systemd-userdbd
1 S     0    2078       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [iprt-VBoxTscThr]
1 I     0    2079       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/5:2-events]
1 S     0    2125       2       0       0  FF  90    -     0 -      12:42 ?        00:00:00 [irq/134-mei_me]
1 I     0    2129       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/8:2-events_power_efficient]
1 I     0    2137       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/7:2-cgroup_destroy]
1 I     0    2143       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/10:2-events]
1 I     0    2145       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/8:3-events_power_efficient]
1 I     0    2147       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/4:2-mm_percpu_wq]
1 S     0    2148       2       0       0  FF  90    -     0 -      12:42 ?        00:00:00 [irq/40-ASUE1213]
1 I     0    2150       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [acpi_thermal_pm]
1 I     0    2153       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [cryptd]
1 I     0    2239       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/6:2-events]
1 I     0    2240       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [led_workqueue]
1 I     0    2242       2       0       0  TS  39    -     0 -      12:42 ?        00:00:00 [kworker/u25:1-hci0]
4 S     0    2264       1    2264    2264  TS  19    -   595 -      12:42 ?        00:00:00 /usr/sbin/acpid -f -n
4 S     0    2267       1    2267    2267  TS  19    - 33116 -      12:42 ?        00:00:00 /usr/bin/guile --no-auto-compile /usr/sbin/alteratord
4 S   490    2270       1    2270    2270  TS  19    -  2045 -      12:42 ?        00:00:00 avahi-daemon: running [limp5rage.local]
4 S     0    2274       1    2274    2274  TS  19    -  2290 -      12:42 ?        00:00:00 /usr/libexec/bluetooth/bluetoothd
4 S   494    2297       1    2297    2297  TS  19    -  2210 -      12:42 ?        00:00:00 /bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
4 S   493    2303       1    2303    2303  TS  19    - 732179 -     12:42 ?        00:00:00 /usr/libexec/polkit-1/polkitd --no-debug
4 S     0    2307       1    2307    2307  TS  19    - 79070 -      12:42 ?        00:00:31 /usr/sbin/rngd -f
4 S     0    2318       1    2318    2318  TS  19    -  7523 -      12:42 ?        00:00:00 /lib/systemd/systemd-logind
4 S   480    2336       1    2336    2336  TS  19    - 33962 -      12:42 ?        00:00:00 /usr/bin/guile --no-auto-compile /usr/sbin/ahttpd
1 S   490    2362    2270    2270    2270  TS  19    -  1998 -      12:42 ?        00:00:00 avahi-daemon: chroot helper
4 S     0    2393       1    2393    2393  TS  19    - 63408 -      12:42 ?        00:00:00 /usr/sbin/NetworkManager --no-daemon
4 S     0    2397       1    2397    2397  TS  19    - 78686 -      12:42 ?        00:00:00 /usr/sbin/ModemManager
4 S     0    2401       1    2401    2401  TS  19    -  6036 -      12:42 ?        00:00:00 /usr/sbin/cupsd -l
4 S     0    2421       1    2421    2421  TS  19    -   817 -      12:42 ?        00:00:00 /usr/sbin/crond -n
4 S     4    2422    2401    2422    2401  TS  19    -  3673 -      12:42 ?        00:00:00 /usr/lib/cups/notifier/dbus dbus://
1 I     0    2435       2       0       0  TS  19    -     0 -      12:42 ?        00:00:00 [kworker/11:2-events]
4 S     0    2441       1    2441    2441  TS  19    - 44225 -      12:42 ?        00:00:00 /usr/sbin/cups-browsed
4 S     0    2449       1    2449    2449  TS  19    - 35359 -      12:42 ?        00:00:00 /usr/bin/sddm
5 S     0    2471       1    2402    2402  TS  19    - 17816 -      12:42 ?        00:00:00 /usr/sbin/nmbd --no-process-group
5 S     0    2581       1    2478    2478  TS  19    - 20638 -      12:42 ?        00:00:00 /usr/sbin/smbd --no-process-group
1 S     0    2588    2581    2478    2478  TS  19    - 20054 -      12:42 ?        00:00:00 /usr/sbin/smbd --no-process-group
1 S     0    2591    2581    2478    2478  TS  19    - 20052 -      12:42 ?        00:00:00 /usr/sbin/smbd --no-process-group
5 S     0    2882       1    2882    2882  TS  19    -  1126 -      12:42 ?        00:00:00 /usr/libexec/postfix/master -w
4 S    42    2883    2882    2882    2882  TS  19    -  1358 -      12:42 ?        00:00:00 pickup -l -t fifo -u -c
4 S    42    2884    2882    2882    2882  TS  19    -  1371 -      12:42 ?        00:00:00 qmgr -l -t fifo -u -c
4 S     0    2893       1    2893    2893  TS  19    -  1272 -      12:43 tty2     00:00:00 /bin/login -p -- root
4 S     0    2899       1    2899    2899  TS  19    -  3850 -      12:43 ?        00:00:00 /lib/systemd/systemd --user
5 S     0    2901    2899    2899    2899  TS  19    - 41231 -      12:43 ?        00:00:00 (sd-pam)
4 S     0    2909    2893    2909    2893  TS  19    -  1426 -      12:43 tty2     00:00:00 -bash
0 S     0    3048    2075    2075    2075  TS  19    -  3473 -      12:47 ?        00:00:00 systemd-userwork
0 S     0    3049    2075    2075    2075  TS  19    -  3473 -      12:47 ?        00:00:00 systemd-userwork
0 S     0    3050    2075    2075    2075  TS  19    -  3473 -      12:47 ?        00:00:00 systemd-userwork
1 I     0    3061       2       0       0  TS  19    -     0 -      12:48 ?        00:00:00 [kworker/0:0-events]
1 I     0    3062       2       0       0  TS  19    -     0 -      12:48 ?        00:00:00 [kworker/0:3]
1 I     0    3077       2       0       0  TS  19    -     0 -      12:48 ?        00:00:00 [kworker/2:0-events]
1 I     0    3078       2       0       0  TS  19    -     0 -      12:48 ?        00:00:00 [kworker/2:3-events]
1 I     0    3098       2       0       0  TS  19    -     0 -      12:48 ?        00:00:00 [kworker/10:0-events]
1 I     0    3101       2       0       0  TS  19    -     0 -      12:48 ?        00:00:00 [kworker/4:0-events]
1 I     0    3156       2       0       0  TS  19    -     0 -      12:48 ?        00:00:00 [kworker/7:0-events]
5 S   491    3323       1    3322    3322  TS  19    - 21097 -      12:48 ?        00:00:00 /usr/sbin/chronyd
4 S     4    3336    2401    3336    2401  TS  19    -  3673 -      12:48 ?        00:00:00 /usr/lib/cups/notifier/dbus dbus://
4 S   488    3337       1    3337    3337  TS  19    - 62866 -      12:48 ?        00:00:00 /usr/libexec/colord
1 I     0    3341       2       0       0  TS  19    -     0 -      12:48 ?        00:00:00 [kworker/u24:1-events_unbound]
4 S     0    3368       1    3368    3368  TS  19    -  2271 -      12:48 ?        00:00:00 /usr/sbin/sshd -D
4 S     0    3395    3368    3395    3395  TS  19    -  2624 -      12:49 ?        00:00:00 sshd: root@notty
4 S     0    3400    3395    3400    3400  TS  19    -  1658 -      12:49 ?        00:00:00 bash -c cd /home/test && ./c10f1.sh
1 I     0    3417       2       0       0  TS  39    -     0 -      12:49 ?        00:00:00 [rpciod]
1 I     0    3418       2       0       0  TS  39    -     0 -      12:49 ?        00:00:00 [xprtiod]
1 I     0    3419       2       0       0  TS  39    -     0 -      12:49 ?        00:00:00 [nfsiod]
1 S     0    3425       2       0       0  TS  19    -     0 -      12:49 ?        00:00:00 [NFSv4 callback]
1 I     0    3445       2       0       0  TS  19    -     0 -      12:49 ?        00:00:00 [kworker/5:0-events]
4 S   489    4162       1    4162    4162  TS  19    -  3338 -      12:49 ?        00:00:00 /lib/systemd/systemd-oomd
4 S     0    6709    3400    3400    3400  TS  19    -  7796 -      12:49 ?        00:00:00 /usr/bin/python2.7 /usr/sbin/sosreport
5 S     0    6781    2070    2070    2070  TS  19    -  6792 -      12:49 ?        00:00:00 /lib/systemd/systemd-udevd
5 S     0    6784    2070    2070    2070  TS  19    -  6784 -      12:49 ?        00:00:00 /lib/systemd/systemd-udevd
5 S     0    6785    2070    2070    2070  TS  19    -  6784 -      12:49 ?        00:00:00 /lib/systemd/systemd-udevd
4 S     0    7115       1    7115    7115  TS  19    -  3303 -      12:49 ?        00:00:00 /lib/systemd/systemd-hostnamed
4 S     0    7187    6709    7187    3400  TS  19    -   636 -      12:49 ?        00:00:00 timeout 300s ps axo flags,state,uid,pid,ppid,pgid,sid,cls,pri,addr,sz,wchan,stime,tty,time,cmd
4 R     0    7188    7187    7187    3400  TS  19    -   809 -      12:49 ?        00:00:00 ps axo flags,state,uid,pid,ppid,pgid,sid,cls,pri,addr,sz,wchan,stime,tty,time,cmd
