            CPU0       CPU1       
   0:        122          0   IO-APIC    2-edge      timer
   1:        415          0   IO-APIC    1-edge      i8042
   3:          0          0   IO-APIC    3-edge      AMD0010:00
   7:          0          0   IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          1   IO-APIC    8-edge      rtc0
   9:          0         73   IO-APIC    9-fasteoi   acpi
  12:          0      13886   IO-APIC   12-edge      i8042
  18:          0        562   IO-APIC   18-fasteoi   ehci_hcd:usb1
  19:      39488          0   IO-APIC   19-fasteoi   ahci[0000:00:11.0]
  25:          5          0   PCI-MSI 34816-edge      PCIe PME, pciehp
  26:          0          0   PCI-MSI 36864-edge      PCIe PME
  27:          0          0   PCI-MSI 38912-edge      PCIe PME
  29:          0     632957   PCI-MSI 16384-edge      amdgpu
  31:         93          0   PCI-MSI 524288-edge      amdgpu
  33:    2350555          0   PCI-MSI 1048576-edge      eno1
  34:         62          0   PCI-MSI 262144-edge      xhci_hcd
  35:          0          0   PCI-MSI 262145-edge      xhci_hcd
  36:          0          0   PCI-MSI 262146-edge      xhci_hcd
  38:          0        128   PCI-MSI 18432-edge      snd_hda_intel:card0
  39:        750          0   IO-APIC   22-fasteoi   snd_hda_intel:card1
  41:          0      46503   PCI-MSI 1572864-edge      rtw88_pci
 NMI:         27         32   Non-maskable interrupts
 LOC:     546937     581643   Local timer interrupts
 SPU:          0          0   Spurious interrupts
 PMI:         26         31   Performance monitoring interrupts
 IWI:     161413     164936   IRQ work interrupts
 RTR:          0          0   APIC ICR read retries
 RES:     508217     183065   Rescheduling interrupts
 CAL:     667002     614846   Function call interrupts
 TLB:        692       2121   TLB shootdowns
 TRM:          0          0   Thermal event interrupts
 THR:          0          0   Threshold APIC interrupts
 DFR:          0          0   Deferred Error APIC interrupts
 MCE:          0          0   Machine check exceptions
 MCP:          5          5   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0   Posted-interrupt notification event
 NPI:          0          0   Nested posted-interrupt event
 PIW:          0          0   Posted-interrupt wakeup event
