   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 22810 8373 2859168 12692 5485 3605 883010 11031 0 13298 24283 0 0 0 0 854 559
   8       1 sda1 150 19 12908 75 2 0 2 3 0 86 79 0 0 0 0 0 0
   8       2 sda2 92 0 8040 74 0 0 0 0 0 81 74 0 0 0 0 0 0
   8       3 sda3 17988 8180 2019338 9792 4440 2231 633592 8041 0 10362 17834 0 0 0 0 0 0
   8       4 sda4 4467 174 812922 2720 1043 1374 249416 2986 0 3251 5707 0 0 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      16 sdb 273 32 17898 237 2 0 8 4 0 207 245 0 0 0 0 2 3
   8      17 sdb1 60 0 5768 60 0 0 0 0 0 75 60 0 0 0 0 0 0
   8      18 sdb2 44 0 1872 28 0 0 0 0 0 43 28 0 0 0 0 0 0
   8      19 sdb3 23 0 776 13 0 0 0 0 0 22 13 0 0 0 0 0 0
   8      20 sdb4 71 32 6042 87 2 0 8 4 0 104 92 0 0 0 0 0 0
