Sched Debug Version: v0.11, 5.10.207-std-def-alt1 #1
ktime                                   : 307561.781275
sched_clk                               : 307086.266351
cpu_clk                                 : 307041.237641
jiffies                                 : 4294974666
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 1100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 359607
  .nr_uninterruptible            : 79
  .next_balance                  : 4294.974672
  .curr->pid                     : 0
  .clock                         : 307041.461779
  .clock_task                    : 307041.461779
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-94
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8576.743167
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -183881.427547
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 15
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 307026.822219
  .se->vruntime                  : 192450.134466
  .se->sum_exec_runtime          : 7728.113198
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/autogroup-128
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14163.676466
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -178294.494248
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 111
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 307038.151932
  .se->vruntime                  : 192458.151841
  .se->sum_exec_runtime          : 5887.798873
  .se->load.weight               : 548947
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/autogroup-111
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 998087.234545
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 805629.063831
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 9
  .runnable_avg                  : 9
  .util_avg                      : 9
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 9
  .tg_load_avg                   : 21
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 307040.530434
  .se->vruntime                  : 192449.334757
  .se->sum_exec_runtime          : 21319.022609
  .se->load.weight               : 449389
  .se->avg.load_avg              : 4
  .se->avg.util_avg              : 9
  .se->avg.runnable_avg          : 9

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 192458.170714
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 69
  .runnable_avg                  : 9
  .util_avg                      : 9
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kworker/0:0     5      2380.115088        10   120         0.000000         0.253122         0.000000 0 0 /
 I    kworker/0:0H     6        97.521936         4   100         0.000000         0.041066         0.000000 0 0 /
 I    mm_percpu_wq     8        16.701416         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_kthre     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_    10        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    11        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    12    192260.452937      3729   120         0.000000        72.291955         0.000000 0 0 /
 S     migration/0    14        28.701410       149     0         0.000000         2.999240         0.000000 0 0 /
 I     kworker/0:1    15    191503.039055     21981   120         0.000000       863.995158         0.000000 0 0 /
 S         cpuhp/0    16      8648.753939        21   120         0.000000         0.997189         0.000000 0 0 /
 S      khungtaskd    35    186948.437490         4   120         0.000000         0.421338         0.000000 0 0 /
 S      oom_reaper    36       111.435440         2   120         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    38    192229.660682       611   120         0.000000        17.645431         0.000000 0 0 /
 S      khugepaged    41    189448.126384        77   139         0.000000        38.427915         0.000000 0 0 /
 I    kworker/0:1H   107    192447.136572      2917   100         0.000000        85.408631         0.000000 0 0 /
 I     kworker/0:2   109    192449.182888     20161   120         0.000000       803.526627         0.000000 0 0 /
 I    kworker/u8:3   113    188838.049070      3606   120         0.000000       394.521569         0.000000 0 0 /
 I    zswap-shrink   114       125.807402         2   100         0.000000         0.013997         0.000000 0 0 /
 S     card0-crtc0   502        -1.016686         4    49         0.000000         0.030194         0.000000 0 0 /
 I     kworker/0:3   610      9079.070397       109   120         0.000000         3.412043         0.000000 0 0 /
 I     kworker/0:4   870      2389.096160         2   120         0.000000         0.013100         0.000000 0 0 /
 S iprt-VBoxTscThr  2247    186951.962264         8   120         0.000000         0.173920         0.000000 0 0 /
 I acpi_thermal_pm  2283      5425.852709         2   100         0.000000         0.017749         0.000000 0 0 /
 S irq/135-iwlwifi  2353        -3.074771       127    49         0.000000        12.598426         0.000000 0 0 /
 S irq/139-iwlwifi  2369        -9.000000         6    49         0.000000         0.385246         0.000000 0 0 /
 I    kworker/u9:1  2471    192447.136743     13160   100         0.000000       645.042249         0.000000 0 0 /
 S           gmain  2533        48.874247       204   120         0.000000        17.727406         0.000000 0 0 /autogroup-52
 S      alteratord  2613        68.536367         4   120         0.000000         0.317307         0.000000 0 0 /autogroup-54
 S      bluetoothd  2539        35.935714       311   120         0.000000       211.582883         0.000000 0 0 /autogroup-56
 S           gmain  2599        14.886301         3   120         0.000000         0.079659         0.000000 0 0 /autogroup-62
 S  systemd-logind  2555        97.247083      2851   120         0.000000       414.940693         0.000000 0 0 /autogroup-63
 S    avahi-daemon  2595         0.159711         5   120         0.000000         0.608279         0.000000 0 0 /autogroup-57
 S           gmain  2655        38.349540         3   120         0.000000         0.191480         0.000000 0 0 /autogroup-68
 S           gmain  2673        29.389677         4   120         0.000000         0.191337         0.000000 0 0 /autogroup-72
 S           crond  2685         4.871059        18   120         0.000000         8.710367         0.000000 0 0 /autogroup-76
 S           gmain  2709        20.262659         2   120         0.000000         0.189790         0.000000 0 0 /autogroup-79
 S         chronyd  3039        40.217645       107   120         0.000000        39.749219         0.000000 0 0 /autogroup-88
 S            nmbd  3103        13.109277       266   120         0.000000       236.148280         0.000000 0 0 /autogroup-90
 S           X:sh0  3144      2090.439880        24   120         0.000000       363.429074         0.000000 0 0 /autogroup-94
 S           X:sh1  3145      2565.404833        28   120         0.000000       304.213619         0.000000 0 0 /autogroup-94
 S         X:gdrv0  3148      8429.388598        35   120         0.000000         6.470309         0.000000 0 0 /autogroup-94
 S alsa-source-USB  3525      1072.330580        33   120         0.000000         4.969125         0.000000 0 0 /autogroup-109
 S alsa-sink-ALC29  3537      1172.678091       266   120         0.000000        71.974556         0.000000 0 0 /autogroup-109
 S    mate-session  3266    998083.556580       873   120         0.000000       319.463474         0.000000 0 0 /autogroup-111
 S           gvfsd  3358       160.496445       472   120         0.000000        87.363630         0.000000 0 0 /autogroup-114
 S           gdbus  3369        82.574121        30   120         0.000000         2.866559         0.000000 0 0 /autogroup-114
 S   gvfs-fuse-sub  3371        82.276931         7   120         0.000000         1.482034         0.000000 0 0 /autogroup-114
 S     dbus-daemon  3376        50.960585       459   120         0.000000        82.525538         0.000000 0 0 /autogroup-115
 S mate-settings-d  3394    998078.464246      5230   120         0.000000       808.415729         0.000000 0 0 /autogroup-111
 S at-spi2-registr  3396        50.823176       843   120         0.000000       111.701222         0.000000 0 0 /autogroup-115
 S           gdbus  3398        39.367008        41   120         0.000000         6.496160         0.000000 0 0 /autogroup-115
 S      mate-panel  3415    998040.240710      6543   120         0.000000      3553.020363         0.000000 0 0 /autogroup-111
 S           gmain  3417    998038.995202        25   120         0.000000         1.184243         0.000000 0 0 /autogroup-111
 S    dconf worker  3419       931.896521       364   120         0.000000        21.987659         0.000000 0 0 /autogroup-111
 S            caja  3428    998040.233749      3691   120         0.000000      4223.714880         0.000000 0 0 /autogroup-111
 S       mate-menu  3431     37106.439633      4505   120         0.000000      2778.638580         0.000000 0 0 /autogroup-112
 S           gmain  3527     37108.791004        76   120         0.000000         7.728435         0.000000 0 0 /autogroup-112
 S       mate-menu  3552     37121.577238       334   120         0.000000       482.535352         0.000000 0 0 /autogroup-112
 S blueberry-obex-  3440    998040.232006       850   120         0.000000       635.665860         0.000000 0 0 /autogroup-111
 S   apt-indicator  3446    998040.254388      1157   120         0.000000       369.572751         0.000000 0 0 /autogroup-111
 S  QXcbEventQueue  3497    997896.949097       374   120         0.000000        22.467209         0.000000 0 0 /autogroup-111
 S gvfs-mtp-volume  3464        13.205765        18   120         0.000000        17.611443         0.000000 0 0 /autogroup-121
 S  blueberry-tray  3467    998040.234047      1209   120         0.000000       719.063009         0.000000 0 0 /autogroup-111
 S mate-volume-con  3474    998040.230932      1196   120         0.000000       573.635297         0.000000 0 0 /autogroup-111
 S           gmain  3478         7.957629         1   120         0.000000         0.075324         0.000000 0 0 /autogroup-122
 S mate-screensave  3487    998040.247591      1045   120         0.000000       467.350341         0.000000 0 0 /autogroup-111
 S           gdbus  3515      1080.927700       125   120         0.000000        22.835109         0.000000 0 0 /autogroup-111
 S    dconf worker  3521      1079.801142       180   120         0.000000        16.993991         0.000000 0 0 /autogroup-111
 S           gmain  3498        85.358431         3   120         0.000000         0.099408         0.000000 0 0 /autogroup-112
 S    dconf worker  3550    997748.585287        46   120         0.000000         6.566793         0.000000 0 0 /autogroup-111
 S           gmain  3529       848.543543         1   120         0.000000         0.074868         0.000000 0 0 /autogroup-111
 S           gdbus  3530    998068.128557       411   120         0.000000        79.547038         0.000000 0 0 /autogroup-111
 S polkit-mate-aut  3496    998040.219307       543   120         0.000000       193.807256         0.000000 0 0 /autogroup-111
 S           gdbus  3560        66.754467        62   120         0.000000        11.254411         0.000000 0 0 /autogroup-114
 S  gvfsd-metadata  3624         2.044296        18   120         0.000000        21.548148         0.000000 0 0 /autogroup-125
 S   mate-terminal  4302    998087.234545      4560   120         0.000000      2197.714169         0.000000 0 0 /autogroup-111
 S           pcscd  4515         7.973462         1   120         0.000000         0.022046         0.000000 0 0 /autogroup-129
 S           pcscd  4516        17.000297         1   120         0.000000         0.026841         0.000000 0 0 /autogroup-129
 S           gmain  4529        53.220450         1   120         0.000000         0.089491         0.000000 0 0 /autogroup-114
 S    dconf worker  4533        67.686060        15   120         0.000000         3.397311         0.000000 0 0 /autogroup-114
 S              su  4760       133.071778        11   120         0.000000         8.418200         0.000000 0 0 /autogroup-137
 S systemd-hostnam  8573         6.255116        15   120         0.000000       215.558914         0.000000 0 0 /autogroup-139

cpu#1, 1100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 307944
  .nr_uninterruptible            : -66
  .next_balance                  : 4294.974671
  .curr->pid                     : 0
  .clock                         : 307042.460217
  .clock_task                    : 307042.460217
  .avg_idle                      : 576739
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-128
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25220.102679
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -167238.068035
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 12
  .runnable_avg                  : 7
  .util_avg                      : 9
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 12
  .tg_load_avg                   : 111
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 307038.432297
  .se->vruntime                  : 208860.991861
  .se->sum_exec_runtime          : 19203.934401
  .se->load.weight               : 948443
  .se->avg.load_avg              : 8
  .se->avg.util_avg              : 9
  .se->avg.runnable_avg          : 7

cfs_rq[1]:/autogroup-111
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 694593.920205
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 502135.749491
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 11
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 307013.122425
  .se->vruntime                  : 208838.760594
  .se->sum_exec_runtime          : 18227.085735
  .se->load.weight               : 249660
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 208861.005692
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 16402.834978
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 853
  .runnable_avg                  : 444
  .util_avg                      : 447
  .util_est_enqueued             : 0
  .removed.load_avg              : 831
  .removed.util_avg              : 440
  .removed.runnable_avg          : 440
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    17      7295.196550        22   120         0.000000         0.440249         0.000000 0 0 /
 S     migration/1    18         0.000000       128     0         0.000000       196.082961         0.000000 0 0 /
 S     ksoftirqd/1    19    208759.841565      3589   120         0.000000       219.801370         0.000000 0 0 /
 I     kworker/1:0    20      3319.939413        15   120         0.000000         0.146321         0.000000 0 0 /
 I    kworker/1:0H    21       107.325354         5   100         0.000000         0.033370         0.000000 0 0 /
 S       kdevtmpfs    32     10094.695814       276   120         0.000000         7.124013         0.000000 0 0 /
 I       writeback    37         7.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 S            ksmd    39         7.951419         2   125         0.000000         0.000000         0.000000 0 0 /
 I     kworker/1:1    46    207173.722938      1213   120         0.000000        52.088341         0.000000 0 0 /
 I  blkcg_punt_bio    88        26.005203         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    90        26.005203         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    92        26.005203         2   100         0.000000         0.000000         0.000000 0 0 /
 I         nvme-wq   102        71.118081         2   100         0.000000         0.077780         0.000000 0 0 /
 I           kstrp   110        98.183234         2   100         0.000000         0.018274         0.000000 0 0 /
 I    kworker/1:1H   117    208828.126662      2346   100         0.000000        70.632357         0.000000 0 0 /
 I     kworker/1:2   363      6457.130527       162   120         0.000000         5.162926         0.000000 0 0 /
 S irq/118-ELAN900   453        -9.000000      1270    49         0.000000         5.151366         0.000000 0 0 /
 S     card0-crtc1   505         0.001985         2    49         0.000000         0.011329         0.000000 0 0 /
 S     card0-crtc2   507         0.001699         2    49         0.000000         0.009903         0.000000 0 0 /
 I     kworker/1:3   522    208691.132823      5316   120         0.000000       184.947218         0.000000 0 0 /
 I     kworker/1:4   619     16032.600893       124   120         0.000000        13.221670         0.000000 0 0 /
 I     kworker/1:5   941      3329.049915        10   120         0.000000         0.138212         0.000000 0 0 /
 S systemd-journal  2225       136.999788      1260   120         0.000000       710.506379         0.000000 0 0 /autogroup-16
 S irq/136-iwlwifi  2355         0.365027       442    49         0.000000        36.925039         0.000000 0 0 /
 I ext4-rsv-conver  2402      6347.951128         2   100         0.000000         0.025300         0.000000 0 0 /
 S accounts-daemon  2529        34.197287       222   120         0.000000        61.802232         0.000000 0 0 /autogroup-52
 S           gdbus  2582        39.635204       101   120         0.000000        15.624645         0.000000 0 0 /autogroup-65
 S         cleanup  2692        40.092157         8   120         0.000000         2.349768         0.000000 0 0 /autogroup-65
 S         upowerd  2561        91.997845       324   120         0.000000       300.618778         0.000000 0 0 /autogroup-64
 S    ModemManager  2637        22.744920       502   120         0.000000       205.046689         0.000000 0 0 /autogroup-68
 S           gdbus  2659        22.123307        81   120         0.000000        15.985760         0.000000 0 0 /autogroup-68
 S  NetworkManager  2658       975.956894      1563   120         0.000000       704.022423         0.000000 0 0 /autogroup-72
 S           gdbus  2711        73.123347       857   120         0.000000       186.532152         0.000000 0 0 /autogroup-79
 S  wpa_supplicant  2809        60.161127       233   120         0.000000       161.909573         0.000000 0 0 /autogroup-81
 S    cups-browsed  3101       522.269885      4825   120         0.000000      3169.574639         0.000000 0 0 /autogroup-89
 S           gdbus  3115       512.671352       108   120         0.000000        49.303395         0.000000 0 0 /autogroup-89
 S           gdbus  3134        80.224340        96   120         0.000000        24.337059         0.000000 0 0 /autogroup-93
 S        X:disk$0  3149       393.087148         3   139         0.000000         0.328951         0.000000 0 0 /autogroup-94
 S           X:sh1  3151       387.487229         4   120         0.000000         0.629386         0.000000 0 0 /autogroup-94
 S           X:sh2  3152       387.484619         3   120         0.000000         0.299191         0.000000 0 0 /autogroup-94
 S            dbus  3163       291.495624       239   120         0.000000        62.311955         0.000000 0 0 /autogroup-74
 S         lightdm  3231        81.080311        61   120         0.000000        49.782374         0.000000 0 0 /autogroup-93
 S           gdbus  3247        75.173249        30   120         0.000000         2.815244         0.000000 0 0 /autogroup-93
 S      pulseaudio  3259      1949.555186      2590   120         0.000000       629.638921         0.000000 0 0 /autogroup-109
 S alsa-sink-USB A  3416      1935.770843       815   120         0.000000       208.188429         0.000000 0 0 /autogroup-109
 S alsa-sink-USB A  3500      1948.573359       487   120         0.000000       104.512567         0.000000 0 0 /autogroup-109
 S gnome-keyring-d  3263         8.266316       400   120         0.000000        20.810551         0.000000 0 0 /autogroup-110
 S           gdbus  3265        16.729832       445   120         0.000000        43.088580         0.000000 0 0 /autogroup-110
 S     dbus-daemon  3269     36380.532564      2603   120         0.000000       470.242568         0.000000 0 0 /autogroup-112
 S           gmain  3359        22.705847         2   120         0.000000         0.196203         0.000000 0 0 /autogroup-114
 S      gvfsd-fuse  3366        16.200504        15   120         0.000000         3.502042         0.000000 0 0 /autogroup-114
 S    dconf worker  3373         0.090215        22   120         0.000000         2.073209         0.000000 0 0 /autogroup-115
 S           gdbus  3390        -4.129128        47   120         0.000000         5.660152         0.000000 0 0 /autogroup-116
 S           gmain  3399    694581.013897       150   120         0.000000        10.914688         0.000000 0 0 /autogroup-111
 S           gdbus  3410       484.493883        48   120         0.000000         4.276905         0.000000 0 0 /autogroup-111
 S           gdbus  3418    694216.359363       822   120         0.000000        87.773405         0.000000 0 0 /autogroup-111
 S    dconf worker  3548    694108.900027       264   120         0.000000        26.275430         0.000000 0 0 /autogroup-111
 S gvfs-udisks2-vo  3433        14.956415        42   120         0.000000        48.163307         0.000000 0 0 /autogroup-118
 S           gdbus  3436         8.180003        58   120         0.000000        12.689425         0.000000 0 0 /autogroup-118
 S           gmain  3584       893.100312         1   120         0.000000         0.146845         0.000000 0 0 /autogroup-111
 S           gmain  3454         4.636540         1   120         0.000000         0.079280         0.000000 0 0 /autogroup-119
 S           gdbus  3587      2101.834597       140   120         0.000000        19.391193         0.000000 0 0 /autogroup-111
 S  blueberry-tray  3604      1256.793904        12   120         0.000000         8.136654         0.000000 0 0 /autogroup-111
 S    dconf worker  3605      1154.306921        18   120         0.000000         2.830490         0.000000 0 0 /autogroup-111
 S           gmain  3510       679.761939         2   120         0.000000         0.095465         0.000000 0 0 /autogroup-111
 S           gmain  3488         6.572067         1   120         0.000000         0.072738         0.000000 0 0 /autogroup-123
 S      goa-daemon  3491     36370.490375       123   120         0.000000        85.935007         0.000000 0 0 /autogroup-112
 S           gdbus  3501     36357.560414       109   120         0.000000        10.665130         0.000000 0 0 /autogroup-112
 S    dconf worker  3503        27.669207        43   120         0.000000         2.593106         0.000000 0 0 /autogroup-112
 S       applet.py  3493    694493.997541       886   120         0.000000       559.526766         0.000000 0 0 /autogroup-111
 S           gmain  3532       729.124096         3   120         0.000000         0.138491         0.000000 0 0 /autogroup-111
 S      parcellite  3502    694585.334129      2966   120         0.000000       433.838936         0.000000 0 0 /autogroup-111
 S           gmain  3531       783.050706         6   120         0.000000         0.337649         0.000000 0 0 /autogroup-111
 S           gdbus  3524        55.315504        15   120         0.000000         3.044302         0.000000 0 0 /autogroup-112
 S           gmain  3556        53.189750        34   120         0.000000         4.278672         0.000000 0 0 /autogroup-114
 S           obexd  3590        20.450903        26   120         0.000000        23.259384         0.000000 0 0 /autogroup-124
 S          rfkill  3609      1263.924149         6   120         0.000000         3.555542         0.000000 0 0 /autogroup-111
 S           gdbus  4304    693888.985823       123   120         0.000000        28.415205         0.000000 0 0 /autogroup-111
 S   gvfsd-network  4528        59.585795       369   120         0.000000       149.512713         0.000000 0 0 /autogroup-114
 S            sshd  4715         4.133169         4   120         0.000000         5.352389         0.000000 0 0 /autogroup-135
 S            sshd  4717        50.213184        36   120         0.000000        32.545990         0.000000 0 0 /autogroup-136
 S            sshd  4722        66.576354       344   120         0.000000        53.547751         0.000000 0 0 /autogroup-136
 S     dbus-daemon  6001         0.878964         1   120         0.000000         0.266847         0.000000 0 0 /autogroup-138

cpu#2, 1100.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 312012
  .nr_uninterruptible            : -37
  .next_balance                  : 4294.974670
  .curr->pid                     : 8116
  .clock                         : 307043.461125
  .clock_task                    : 307043.461125
  .avg_idle                      : 753080
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/autogroup-111
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 636324.977250
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 443866.806536
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 11
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 306916.575905
  .se->vruntime                  : 176984.308555
  .se->sum_exec_runtime          : 16530.775270
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[2]:/autogroup-57
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 949.936065
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -191508.234649
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 306687.181394
  .se->vruntime                  : 176942.482361
  .se->sum_exec_runtime          : 949.127339
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[2]:/autogroup-128
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15298.618185
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -177159.552529
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 99
  .runnable_avg                  : 99
  .util_avg                      : 98
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 99
  .tg_load_avg                   : 111
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 307043.461125
  .se->vruntime                  : 177028.346440
  .se->sum_exec_runtime          : 8996.063699
  .se->load.weight               : 1036430
  .se->avg.load_avg              : 112
  .se->avg.util_avg              : 98
  .se->avg.runnable_avg          : 99

cfs_rq[2]:/autogroup-94
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7546.661883
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -184911.508831
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 15
  .runnable_avg                  : 15
  .util_avg                      : 15
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 15
  .tg_load_avg                   : 15
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 307029.970925
  .se->vruntime                  : 177013.399180
  .se->sum_exec_runtime          : 7835.027560
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 15
  .se->avg.util_avg              : 14
  .se->avg.runnable_avg          : 15

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 177028.346440
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -15429.824274
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1036430
  .load_avg                      : 131
  .runnable_avg                  : 106
  .util_avg                      : 109
  .util_est_enqueued             : 97
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
