Filesystem       Inodes  IUsed    IFree IUse% Mounted on
udevfs           980712    647   980065    1% /dev
runfs            984115   1109   983006    1% /run
/dev/nvme0n1p3  1638400 356514  1281886   22% /
proc                  0      0        0     - /proc
sysfs                 0      0        0     - /sys
securityfs            0      0        0     - /sys/kernel/security
tmpfs            984115      1   984114    1% /dev/shm
devpts                0      0        0     - /dev/pts
cgroup2               0      0        0     - /sys/fs/cgroup
pstore                0      0        0     - /sys/fs/pstore
efivarfs              0      0        0     - /sys/firmware/efi/efivars
none                  0      0        0     - /sys/fs/bpf
hugetlbfs             0      0        0     - /dev/hugepages
mqueue                0      0        0     - /dev/mqueue
debugfs               0      0        0     - /sys/kernel/debug
tracefs               0      0        0     - /sys/kernel/tracing
fusectl               0      0        0     - /sys/fs/fuse/connections
configfs              0      0        0     - /sys/kernel/config
/dev/nvme0n1p1        0      0        0     - /boot/efi
tmpfs            984115     33   984082    1% /tmp
/dev/nvme0n1p4 13221888    951 13220937    1% /home
tmpfs            196823     88   196735    1% /run/user/500
gvfsd-fuse            0      0        0     - /run/user/500/gvfs
binfmt_misc           0      0        0     - /proc/sys/fs/binfmt_misc
