            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   1:          0        329          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0       1107          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0       2576          0          0  IR-IO-APIC   14-fasteoi   INT34C5:00
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.6
  27:          0      50042          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  29:          0          0          0          0          0          0          0          0  IR-IO-APIC   29-fasteoi   idma64.2, i2c_designware.2
  30:          0          0          0          0          0          0          0          0  IR-IO-APIC   30-fasteoi   idma64.3, i2c_designware.3
  31:          0          0          0          0          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.4, i2c_designware.4
  32:          0          0          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.5, i2c_designware.5
  37:          0          0          0          0          0          0          0          0  IR-IO-APIC   37-fasteoi   idma64.7, pxa2xx-spi.7
  40:          0          0          0          0          0          0       1238          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0  DMAR-MSI    4-edge      dmar4
 121:          0          0          0          0          0          0          0          0  DMAR-MSI    3-edge      dmar3
 122:          0          0          0          0          0          0          0          0  DMAR-MSI    2-edge      dmar2
 123:          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 124:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 125:          0          0          0          0          0          0          0          0  DMAR-MSI    5-edge      dmar5
 126:          0          0          0          0          0          0          0          0  IR-PCI-MSI 114688-edge      PCIe PME, pciehp
 127:          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      PCIe PME, pciehp
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI 118784-edge      PCIe PME, pciehp
 129:          0          0          0          0          0          0          0          0  IR-PCI-MSI 120832-edge      PCIe PME, pciehp
 130:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSI 466944-edge      PCIe PME
 132:          0          0          0        104          0          0          0          0  IR-PCI-MSI 120586240-edge      nvme0q0
 133:       4748          0          0          0          0          0          0          0  IR-PCI-MSI 120586241-edge      nvme0q1
 134:          0       4755          0          0          0          0          0          0  IR-PCI-MSI 120586242-edge      nvme0q2
 135:          0          0      18635          0          0          0          0          0  IR-PCI-MSI 120586243-edge      nvme0q3
 136:          0          0          0      15293          0          0          0          0  IR-PCI-MSI 120586244-edge      nvme0q4
 137:          0          0          0          0       3156          0          0          0  IR-PCI-MSI 120586245-edge      nvme0q5
 138:          0          0          0          0          0       9619          0          0  IR-PCI-MSI 120586246-edge      nvme0q6
 139:          0          0          0          0          0          0       3833          0  IR-PCI-MSI 120586247-edge      nvme0q7
 140:          0          0          0          0          0          0          0      17073  IR-PCI-MSI 120586248-edge      nvme0q8
 141:          0          0          0          0    6016065          0          0          0  IR-PCI-MSI 32768-edge      i915
 142:          0          0          0          0          0          0        126          0  IR-PCI-MSI 217088-edge      thunderbolt
 143:          0          0          0          0          0          0          0        134  IR-PCI-MSI 217089-edge      thunderbolt
 158:          0          0          0          0          0          0          0          0  IR-PCI-MSI 120061952-edge      enp229s0
 159:          0          0          0          0          0          0          0          0  IR-PCI-MSI 212992-edge      xhci_hcd
 160:          0          0          0          0         45          0          0          0  IR-PCI-MSI 360448-edge      mei_me
 161:          0          0          0          0          0       2456          0          0  INT34C5:00  264  SYNA3602:00
 162:          0          0          0          0          0      10492          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 163:          0          0          0          0          0        120          0          0  INT34C5:00  337  FTSC1000:00
 164:          0          0          0          0          0       8647          0          0  IR-PCI-MSI 333824-edge      iwlwifi: default queue
 165:        156          0          0          0          0          0          0          0  IR-PCI-MSI 333825-edge      iwlwifi: queue 1
 166:          0       2981          0          0          0          0          0          0  IR-PCI-MSI 333826-edge      iwlwifi: queue 2
 167:          0          0        138          0          0          0          0          0  IR-PCI-MSI 333827-edge      iwlwifi: queue 3
 168:          0          0          0        499          0          0          0          0  IR-PCI-MSI 333828-edge      iwlwifi: queue 4
 169:          0          0          0          0        157          0          0          0  IR-PCI-MSI 333829-edge      iwlwifi: queue 5
 170:          0          0          0          0          0        115          0          0  IR-PCI-MSI 333830-edge      iwlwifi: queue 6
 171:          0          0          0          0          0          0        151          0  IR-PCI-MSI 333831-edge      iwlwifi: queue 7
 172:          0          0          0          0          0          0          0       4069  IR-PCI-MSI 333832-edge      iwlwifi: queue 8
 173:          0          0          0          0          0          0          0          3  IR-PCI-MSI 333833-edge      iwlwifi: exception
 174:          0          0          0          0          0          0        915          0  IR-PCI-MSI 514048-edge      snd_hda_intel:card0
 175:          0        126          0          0          0          0          0          0  IR-PCI-MSI 219136-edge      thunderbolt
 176:          0          0        133          0          0          0          0          0  IR-PCI-MSI 219137-edge      thunderbolt
 NMI:         13         15         14         14         15         17         14         14   Non-maskable interrupts
 LOC:     201010     236663     202235     177909     409231     212007     219523     201126   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:         12         14         13         13         14         16         13         13   Performance monitoring interrupts
 IWI:      43211     223586     197632      81540    2252593     143185     240355     148364   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       3074       3849       4298       1951      24362       2707       2702       2449   Rescheduling interrupts
 CAL:      19499       9554       7718       7058       6334       7357       4728       6016   Function call interrupts
 TLB:        326        507        403        715       1739        924        562        493   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          2          3          3          3          3          3          3          3   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
