                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:       4364       3122       2465       1701    3870853       2736       4715       3727
       TIMER:      11465      20048      12035      20629      57406      21730      13354      14233
      NET_TX:          1          0          0          0          4          0          0          1
      NET_RX:         26          5         17         31         17         34         76         27
       BLOCK:        193        256        132        193         50        359        120        270
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:         26        320          7          1          0      12735          0         11
       SCHED:      67042      69642      55686      42002     100985      53079      61053      55173
     HRTIMER:          0          2          0          0          0          1          0          6
         RCU:      45808      51303      43862      37773      81012      46246      48500      45705
