            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        120          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          0        297          0          0  IR-IO-APIC    1-edge      i8042
   6:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    6-edge      AMDI0010:03
   7:          0          0          0          0          0        126          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          0          1          0  IR-IO-APIC    8-edge      rtc0
   9:          0          1          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  10:          0          0       5105          0          0          0          0          0          0          0          0          0  IR-IO-APIC   10-edge      AMDI0010:00
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4096-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio    0  ACPI:Event
  27:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   44  ACPI:Event
  28:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   58  ACPI:Event
  29:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   59  ACPI:Event
  30:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio    2  ACPI:Event
  31:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   18  ACPI:Event
  32:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   24  ACPI:Event
  33:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   68  ACPI:Event
  34:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 36864-edge      PCIe PME
  35:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 40960-edge      PCIe PME
  36:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      PCIe PME
  38:          0          0          0          0          0          0          0          0          0          0          0        105  IR-PCI-MSI 1048576-edge      nvme0q0
  39:       1807          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme0q1
  40:          0        812          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme0q2
  41:          0          0       1403          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme0q3
  42:          0          0          0       1652          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme0q4
  43:          0          0          0          0       4109          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme0q5
  44:          0          0          0          0          0       1033          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme0q6
  45:          0          0          0          0          0          0       4193          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme0q7
  46:          0          0          0          0          0          0          0        767          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme0q8
  47:          0          0          0          0          0          0          0          0       1701          0          0          0  IR-PCI-MSI 1048585-edge      nvme0q9
  48:          0          0          0          0          0          0          0          0          0       1930          0          0  IR-PCI-MSI 1048586-edge      nvme0q10
  49:          0          0          0          0          0          0          0          0          0          0       2440          0  IR-PCI-MSI 1048587-edge      nvme0q11
  50:          0          0          0          0          0          0          0          0          0          0          0        972  IR-PCI-MSI 1048588-edge      nvme0q12
  51:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048589-edge      nvme0q13
  52:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048590-edge      nvme0q14
  53:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048591-edge      nvme0q15
  54:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048592-edge      nvme0q16
  56:      11492          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      amdgpu
  57:          0          0          0          0          0        126          0          0          0          0          0          0  amd_gpio    9  GXTP7863:00
  59:          0         66          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1579008-edge      xhci_hcd
  60:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1579009-edge      xhci_hcd
  61:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1579010-edge      xhci_hcd
  62:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1579011-edge      xhci_hcd
  63:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1579012-edge      xhci_hcd
  64:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1579013-edge      xhci_hcd
  65:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1579014-edge      xhci_hcd
  66:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1579015-edge      xhci_hcd
  67:          0          0          0          0          0          0          0          0          0        236          0          0  IR-PCI-MSI 1581056-edge      xhci_hcd
  68:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1581057-edge      xhci_hcd
  69:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1581058-edge      xhci_hcd
  70:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1581059-edge      xhci_hcd
  71:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1581060-edge      xhci_hcd
  72:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1581061-edge      xhci_hcd
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1581062-edge      xhci_hcd
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1581063-edge      xhci_hcd
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1583104-edge      ACP_PDM_IRQ
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1576960-edge      psp-1
  80:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio    7  es8336
  81:          0          0          0          0          0          0          0        194          0          0          0          0  IR-PCI-MSI 1574912-edge      snd_hda_intel:card0
  83:          0          0          0          0          0          0          0          0       3498          0          0          0  IR-PCI-MSI 524288-edge      rtw88_pci
 NMI:          1          1          1          1          2          1          2          1          1          2          1          1   Non-maskable interrupts
 LOC:      17707       9052      17927       9694      23406      10587      21473       8927      18342      15542      17008       8519   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          1          0          1          0          0          1          0          0   Performance monitoring interrupts
 IWI:       7429       3773       5540       2972       7572       2831       6872       2269       7825       6095       5240       2251   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:      10115       3732      10392       4453      12195       5041       8284       4290       9288       5679       9201       3399   Rescheduling interrupts
 CAL:      12497      11147       8319       7279       9516       7406       9698       7096       9114      14172       8927       5589   Function call interrupts
 TLB:       1513        515       1223        411       1627        537       1781        343       1649        673       1701        187   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          1          1          1          1          1          1          1          1          1          1          1          1   Machine check polls
 ERR:          1
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
