            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   1:          0          0          0          0        167          0          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0         71          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0       2058          0          0          0  IR-IO-APIC   14-fasteoi   INTC1055:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.2
  27:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  37:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   37-fasteoi   idma64.3, pxa2xx-spi.3
  40:          0          0          0          0          0      40037          0          0          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 98304-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 124:          0          0          0          0          0          0         93          0          0          0          0          0  IR-PCI-MSI 524288-edge      nvme0q0
 125:      21720          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 126:          0        519          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 127:          0          0      16840          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 128:          0          0          0        363          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 129:          0          0          0          0       7333          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 130:          0          0          0          0          0       3314          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 131:          0          0          0          0          0          0       2867          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 132:          0          0          0          0          0          0          0       2147          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 133:          0          0          0          0          0          0          0          0       3048          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 134:          0          0          0          0          0          0          0          0          0        860          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 135:          0          0          0          0          0          0          0          0          0          0       3039          0  IR-PCI-MSI 524299-edge      nvme0q11
 136:          0          0          0          0          0          0          0          0          0          0          0        930  IR-PCI-MSI 524300-edge      nvme0q12
 137:          0          0          0          0          0          0          0    2149809          0          0          0          0  IR-PCI-MSI 32768-edge      i915
 138:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 212992-edge      xhci_hcd
 139:          0          0          0          0          0          0          0          0          0          0         44          0  IR-PCI-MSI 360448-edge      mei_me
 140:          0          0          0          0          0          0          0          0          0          0          0      11239  IR-PCI-MSI 327680-edge      xhci_hcd
 141:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 65536-edge      processor_thermal_device_pci
 142:          0          0          0          8          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      rtsx_pci
 143:          0          0          0          0          0          0          0          0       2058          0          0          0  intel-gpio  177  ELAN06FA:00
 144:          0          0          0          0          0          0       8002          0          0          0          0          0  IR-PCI-MSI 333824-edge      iwlwifi:default_queue
 145:        481          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 333825-edge      iwlwifi:queue_1
 146:          0        508          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 333826-edge      iwlwifi:queue_2
 147:          0          0        319          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 333827-edge      iwlwifi:queue_3
 148:          0          0          0       1010          0          0          0          0          0          0          0          0  IR-PCI-MSI 333828-edge      iwlwifi:queue_4
 149:          0          0          0          0       2082          0          0          0          0          0          0          0  IR-PCI-MSI 333829-edge      iwlwifi:queue_5
 150:          0          0          0          0          0        403          0          0          0          0          0          0  IR-PCI-MSI 333830-edge      iwlwifi:queue_6
 151:          0          0          0          0          0          0        565          0          0          0          0          0  IR-PCI-MSI 333831-edge      iwlwifi:queue_7
 152:          0          0          0          0          0          0          0        326          0          0          0          0  IR-PCI-MSI 333832-edge      iwlwifi:queue_8
 153:          0          0          0          0          0          0          0          0        609          0          0          0  IR-PCI-MSI 333833-edge      iwlwifi:queue_9
 154:          0          0          0          0          0          0          0          0          0        313          0          0  IR-PCI-MSI 333834-edge      iwlwifi:queue_10
 155:          0          0          0          0          0          0          0          0          0          0        609          0  IR-PCI-MSI 333835-edge      iwlwifi:queue_11
 156:          0          0          0          0          0          0          0          0          0          0          0        421  IR-PCI-MSI 333836-edge      iwlwifi:queue_12
 157:          0          0          0          0          0          0          0          3          0          0          0          0  IR-PCI-MSI 333837-edge      iwlwifi:exception
 158:          0          0          0          0          0          0          0          0          0       3019          0          0  IR-PCI-MSI 514048-edge      snd_hda_intel:card0
 NMI:         10          2         13          2          4          2          2          2          1          1          1          1   Non-maskable interrupts
 LOC:     295907      49293     292966      17976     149295      92281      83739     134927      68179      45800      36950      27824   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          9          1         12          1          3          1          1          1          0          0          0          0   Performance monitoring interrupts
 IWI:      39506        141      38946        132      21478       7800       5189    1915348       8423       3704       1662        862   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       1940       2748       1109       3133       8091       4520       3706       5286       2591       1689       1360       1603   Rescheduling interrupts
 CAL:      43447      38799      18742      19247      24459      22300      20677      23805      20118      19705      19057      18946   Function call interrupts
 TLB:       1186        318        768        212        302        357        271        223        160        201        142        258   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          2          3          3          3          3          3          3          3          3          3          3          3   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
