                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:         66          0          0          0          5          0          0        183          0          0          0        179
       TIMER:       4763       1461       4245       1612       2496       3875       6723       5794       6038       6626       9359       8348
      NET_TX:          0          0          0          0          2          1          1          0          0          0          0          0
      NET_RX:        485        495        347       1070       2219        396       8324        328        595        305        589        410
       BLOCK:          0          0          0          0          0          0         99          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         73          2          1          0        254          0         13         15          8         16          5      10550
       SCHED:     137428      37354     113253       4438      22526      13948      11916      13846       7983       5533       4810       4012
     HRTIMER:          0          0          1         15         81          1          0          0          0          0          0          0
         RCU:      94450      20636      94707       8164      57818      44160      40933      59558      34933      24346      20394      15567
