            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   1:          0        467          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0       1143          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0       4054          0          0  IR-IO-APIC   14-fasteoi   INT34C5:00
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   idma64.6, i801_smbus
  27:          0      74851          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  29:          0          0          0          0          0          0          8          0  IR-IO-APIC   29-fasteoi   idma64.2, i2c_designware.2
  30:          0          0          0          0          0          0          0        406  IR-IO-APIC   30-fasteoi   idma64.3, i2c_designware.3
  31:          0          0          0          0          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.4, i2c_designware.4
  32:          0          0          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.5, i2c_designware.5
  37:          0          0          0          0          0          0          0          0  IR-IO-APIC   37-fasteoi   idma64.7, pxa2xx-spi.7
  40:          0          0          0      37332          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0  DMAR-MSI    4-edge      dmar4
 121:          0          0          0          0          0          0          0          0  DMAR-MSI    3-edge      dmar3
 122:          0          0          0          0          0          0          0          0  DMAR-MSI    2-edge      dmar2
 123:          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 124:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 125:          0          0          0          0          0          0          0          0  DMAR-MSI    5-edge      dmar5
 126:          0          0          0          0          0          0          0          0  IR-PCI-MSI 114688-edge      PCIe PME, pciehp
 127:          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      PCIe PME, pciehp
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI 118784-edge      PCIe PME, pciehp
 129:          0          0          0          0          0          0          0          0  IR-PCI-MSI 120832-edge      PCIe PME, pciehp
 130:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSI 466944-edge      PCIe PME
 132:          0          0          0         99          0          0          0          0  IR-PCI-MSI 120586240-edge      nvme0q0
 133:       4635          0          0          0          0          0          0          0  IR-PCI-MSI 120586241-edge      nvme0q1
 134:          0      38954          0          0          0          0          0          0  IR-PCI-MSI 120586242-edge      nvme0q2
 135:          0          0      14094          0          0          0          0          0  IR-PCI-MSI 120586243-edge      nvme0q3
 136:          0          0          0       5548          0          0          0          0  IR-PCI-MSI 120586244-edge      nvme0q4
 137:          0          0          0          0      13860          0          0          0  IR-PCI-MSI 120586245-edge      nvme0q5
 138:          0          0          0          0          0       8120          0          0  IR-PCI-MSI 120586246-edge      nvme0q6
 139:          0          0          0          0          0          0      12382          0  IR-PCI-MSI 120586247-edge      nvme0q7
 140:          0          0          0          0          0          0          0       6067  IR-PCI-MSI 120586248-edge      nvme0q8
 141:          0          0          0          0    5822353          0          0          0  IR-PCI-MSI 32768-edge      i915
 142:          0          0          0          0          0          0        127          0  IR-PCI-MSI 217088-edge      thunderbolt
 143:          0          0          0          0          0          0          0        138  IR-PCI-MSI 217089-edge      thunderbolt
 158:          0          0         44          0          0          0          0          0  IR-PCI-MSI 360448-edge      mei_me
 159:          0          0          0          0          0        499          0          0  intel-gpio  337  FTSC1000:00
 160:          0          0          0          0          0          0          0          0  IR-PCI-MSI 212992-edge      xhci_hcd
 161:          0          0          0          0          0       9141          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 162:          0          0          0          0          0       3555          0          0  intel-gpio  264  SYNA3602:00
 163:          0          0          0          0          0          0          0          0  IR-PCI-MSI 120061952-edge      enp229s0
 164:          0          0          0          0          0        125          0          0  IR-PCI-MSI 219136-edge      thunderbolt
 165:          0          0          0          0          0          0        137          0  IR-PCI-MSI 219137-edge      thunderbolt
 180:          0          0          0          0          0          0          0       9513  IR-PCI-MSI 333824-edge      iwlwifi:default_queue
 181:        598          0          0          0          0          0          0          0  IR-PCI-MSI 333825-edge      iwlwifi:queue_1
 182:          0        168          0          0          0          0          0          0  IR-PCI-MSI 333826-edge      iwlwifi:queue_2
 183:          0          0        443          0          0          0          0          0  IR-PCI-MSI 333827-edge      iwlwifi:queue_3
 184:          0          0          0       2677          0          0          0          0  IR-PCI-MSI 333828-edge      iwlwifi:queue_4
 185:          0          0          0          0        922          0          0          0  IR-PCI-MSI 333829-edge      iwlwifi:queue_5
 186:          0          0          0          0          0        936          0          0  IR-PCI-MSI 333830-edge      iwlwifi:queue_6
 187:          0          0          0          0          0          0        910          0  IR-PCI-MSI 333831-edge      iwlwifi:queue_7
 188:          0          0          0          0          0          0          0        520  IR-PCI-MSI 333832-edge      iwlwifi:queue_8
 189:          0          0          5          0          0          0          0          0  IR-PCI-MSI 333833-edge      iwlwifi:exception
 190:          0          0          0          0          0          0          0          0  intel-gpio  321  es8326
 191:          0       2107          0          0          0          0          0          0  IR-PCI-MSI 514048-edge      AudioDSP
 NMI:          6          7          6          5          9          7          5          4   Non-maskable interrupts
 LOC:     175049     153518     144202     109845     278646     177217     125858     102472   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          5          6          5          4          8          6          4          3   Performance monitoring interrupts
 IWI:      14424       2685       9748       7845    2197867       5319       5169       8360   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:        939        910        801        782        845        915        774        981   Rescheduling interrupts
 CAL:      41541      25870      24194      22698      24743      21908      20422      23524   Function call interrupts
 TLB:       3528       1794       1861       2430       2195       2522       1945       2401   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          2          3          3          3          3          3          3          3   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
