entries  in_hit   in_slow_tot in_slow_mc in_no_route in_brd   in_martian_dst in_martian_src out_hit  out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000019 00000000 00000000    00000008   00000000    00000037 00000000       00000000       00000000 0000000f     00000004    00000000 00000000   00000000     00000000        00000000        00000000
00000019 00000000 00000001    00000012   00000000    00000011 00000000       00000000       00000000 0000001c     00000009    00000000 00000000   00000000     00000000        00000000        00000000
00000019 00000000 00000000    00000004   00000000    00000025 00000000       00000000       00000000 00000018     0000000f    00000000 00000000   00000000     00000000        00000000        00000000
00000019 00000000 00000000    00000007   00000000    00000014 00000000       00000000       00000000 0000001d     00000015    00000000 00000000   00000000     00000000        00000000        00000000
00000019 00000000 0000000a    00000002   00000000    00000012 00000000       00000000       00000000 0000001d     00000009    00000000 00000000   00000000     00000000        00000000        00000000
00000019 00000000 00000089    00000003   00000002    0000008f 00000000       00000000       00000000 00000022     00000000    00000000 00000000   00000000     00000000        00000000        00000000
00000019 00000000 00000000    00000006   00000000    0000001f 00000000       00000000       00000000 00000010     00000002    00000000 00000000   00000000     00000000        00000000        00000000
00000019 00000000 00000079    00000006   00000077    00000014 00000000       00000000       00000000 00000019     00000008    00000000 00000000   00000000     00000000        00000000        00000000
