Filesystem      Inodes IUsed   IFree IUse% Mounted on
udevfs         2010212   576 2009636    1% /dev
runfs          2013909  1021 2012888    1% /run
/dev/nvme0n1p3       0     0       0     - /
proc                 0     0       0     - /proc
sysfs                0     0       0     - /sys
securityfs           0     0       0     - /sys/kernel/security
tmpfs          2013909     1 2013908    1% /dev/shm
devpts               0     0       0     - /dev/pts
cgroup2              0     0       0     - /sys/fs/cgroup
pstore               0     0       0     - /sys/fs/pstore
efivarfs             0     0       0     - /sys/firmware/efi/efivars
bpf                  0     0       0     - /sys/fs/bpf
debugfs              0     0       0     - /sys/kernel/debug
mqueue               0     0       0     - /dev/mqueue
hugetlbfs            0     0       0     - /dev/hugepages
tracefs              0     0       0     - /sys/kernel/tracing
fusectl              0     0       0     - /sys/fs/fuse/connections
configfs             0     0       0     - /sys/kernel/config
/dev/nvme0n1p3       0     0       0     - /home
/dev/nvme0n1p1       0     0       0     - /boot/efi
tmpfs           402781    75  402706    1% /run/user/500
