            CPU0       CPU1       CPU2       CPU3       
   1:          0          0          0        403  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0       1979          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0  IR-IO-APIC   14-fasteoi   INT34BB:00
  16:          0          0          0     137830  IR-IO-APIC   16-fasteoi   idma64.0, i801_smbus, i2c_designware.0
  20:          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.1
 111:          0       4812          0          0  IR-IO-APIC  111-fasteoi   ELAN0632:00
 120:          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME, aerdrv, pcie-dpc
 123:          0          0          0          6  IR-PCI-MSI 477184-edge      PCIe PME, aerdrv, pcie-dpc
 124:          0          0          0          0  IR-PCI-MSI 479232-edge      PCIe PME, aerdrv, pcie-dpc
 125:          0          0          0          0  IR-PCI-MSI 483328-edge      PCIe PME, aerdrv, pcie-dpc
 126:          0         91          0          0  IR-PCI-MSI 2097152-edge      nvme0q0
 127:      10245          0          0          0  IR-PCI-MSI 2097153-edge      nvme0q1
 128:          0       7360          0          0  IR-PCI-MSI 2097154-edge      nvme0q2
 129:          0          0       8685          0  IR-PCI-MSI 2097155-edge      nvme0q3
 130:          0          0          0       9690  IR-PCI-MSI 2097156-edge      nvme0q4
 131:          0          0    2859018          0  IR-PCI-MSI 32768-edge      i915
 132:          6          0          0          0  IR-PCI-MSI 1572864-edge      rtsx_pci
 133:          0         38          0          0  IR-PCI-MSI 360448-edge      mei_me
 134:          0          0        639          0  IR-PCI-MSI 327680-edge      xhci_hcd
 135:          0          0          0          0  IR-PCI-MSI 524288-edge      enp1s0
 136:          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 137:          0          0          0        427  IR-PCI-MSI 514048-edge      snd_hda_intel:card0
 138:      23078          0          0          0  IR-PCI-MSI 1048576-edge      rtw88_pci
 NMI:         15         21         16         21   Non-maskable interrupts
 LOC:     425975     455316     512680     433033   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:         14         20         15         20   Performance monitoring interrupts
 IWI:      70651     170371    1096124     162296   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:       8818       9326       8444       8295   Rescheduling interrupts
 CAL:      59639      39184      56729      40763   Function call interrupts
 TLB:       3951       4408       3680       4049   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:          4          5          5          5   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event
