Filesystem       Inodes  IUsed    IFree IUse% Mounted on
udevfs          2005233    590  2004643    1% /dev
runfs           2008831    945  2007886    1% /run
/dev/nvme0n1p3  1638400 363142  1275258   23% /
proc                  0      0        0     - /proc
sysfs                 0      0        0     - /sys
securityfs            0      0        0     - /sys/kernel/security
tmpfs           2008831      1  2008830    1% /dev/shm
devpts                0      0        0     - /dev/pts
cgroup2               0      0        0     - /sys/fs/cgroup
pstore                0      0        0     - /sys/fs/pstore
efivarfs              0      0        0     - /sys/firmware/efi/efivars
bpf                   0      0        0     - /sys/fs/bpf
mqueue                0      0        0     - /dev/mqueue
hugetlbfs             0      0        0     - /dev/hugepages
debugfs               0      0        0     - /sys/kernel/debug
tracefs               0      0        0     - /sys/kernel/tracing
fusectl               0      0        0     - /sys/fs/fuse/connections
configfs              0      0        0     - /sys/kernel/config
tmpfs           2008831     32  2008799    1% /tmp
/dev/nvme0n1p4 28082176    160 28082016    1% /home
/dev/nvme0n1p1        0      0        0     - /boot/efi
tmpfs            401766     90   401676    1% /run/user/500
gvfsd-fuse            0      0        0     - /run/user/500/gvfs
binfmt_misc           0      0        0     - /proc/sys/fs/binfmt_misc
