            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        127          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          0          0          0        505  IR-IO-APIC    1-edge      i8042
   6:          0          0     108890          0          0          0          0          0          0          0          0          0  IR-IO-APIC    6-edge      AMDI0010:03
   7:          0          0          0          0       1683          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0         40          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0  IOMMU-MSI    0-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20480-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 34816-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 36864-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 135168-edge      PCIe PME
  33:          0        121          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      nvme0q0
  34:       2015          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme0q1
  35:          0      20783          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme0q2
  36:          0          0       4424          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme0q3
  37:          0          0          0      17274          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme0q4
  38:          0          0          0          0       2466          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme0q5
  39:          0          0          0          0          0      12693          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme0q6
  40:          0          0          0          0          0          0       3270          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme0q7
  41:          0          0          0          0          0          0          0       1000          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme0q8
  42:          0          0          0          0          0          0          0          0       4004          0          0          0  IR-PCI-MSI 1048585-edge      nvme0q9
  43:          0          0          0          0          0          0          0          0          0       1558          0          0  IR-PCI-MSI 1048586-edge      nvme0q10
  44:          0          0          0          0          0          0          0          0          0          0       2242          0  IR-PCI-MSI 1048587-edge      nvme0q11
  45:          0          0          0          0          0          0          0          0          0          0          0       2813  IR-PCI-MSI 1048588-edge      nvme0q12
  46:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048589-edge      nvme0q13
  47:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048590-edge      nvme0q14
  48:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048591-edge      nvme0q15
  50:          0          0    3596967          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2621440-edge      amdgpu
  51:          0          0          0          0       1683          0          0          0          0          0          0          0  amd_gpio  130  MSFT0001:00
  53:          0          0          0       1063          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627584-edge      xhci_hcd
  54:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627585-edge      xhci_hcd
  55:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627586-edge      xhci_hcd
  56:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627587-edge      xhci_hcd
  57:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627588-edge      xhci_hcd
  58:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627589-edge      xhci_hcd
  59:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627590-edge      xhci_hcd
  60:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2627591-edge      xhci_hcd
  62:          0          0          0          0          0          0          0          0          0          0          0        356  IR-PCI-MSI 2629632-edge      xhci_hcd
  63:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2629633-edge      xhci_hcd
  64:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2629634-edge      xhci_hcd
  65:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2629635-edge      xhci_hcd
  66:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2629636-edge      xhci_hcd
  67:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2629637-edge      xhci_hcd
  68:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2629638-edge      xhci_hcd
  69:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2629639-edge      xhci_hcd
  70:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      eno1
  71:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2625536-edge      psp-1
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145728-edge      ahci[0000:06:00.0]
  76:          0          0          0          0          0          0          0          0          0       1130          0          0  IR-PCI-MSI 524288-edge      nvkm
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3147776-edge      ahci[0000:06:00.1]
  79:       1034          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    1-fasteoi   snd_hda_intel:card0
  80:          0          0          0          0          0          0          0          0          0          0          0       3275  IR-PCI-MSI 2633728-edge      snd_hda_intel:card1
  82:          0      12598          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 2097152-edge      rtw88_pci
 NMI:          8          6         11          7          7          6          9          6          6          5          6          5   Non-maskable interrupts
 LOC:     248726     176542     268024     170257     220532     168057     332393     136717     188462     131345     183212     132575   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          7          5         10          6          6          5          8          5          5          4          5          4   Performance monitoring interrupts
 IWI:     148989     108924     120404      87161     106326      82500     177600      66574      92373      63026      87023      64307   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       2257       1220       1503       1986       2135       1311       8533       1996       1895       1317       1623       1108   Rescheduling interrupts
 CAL:     305123     173170     249465     143648     162867     128665     834095     125094     142639     119001     143539     117327   Function call interrupts
 TLB:        591        268        615        379        440        339        418        432        616        563        612        531   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          2          2          2          2          2          2          2          2          2          2          2          2   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
