NAME             MAJ:MIN RM   SIZE RO TYPE  MOUNTPOINTS
loop0              7:0    0 783.8M  1 loop  
sda                8:0    0    59G  0 disk  
sdb                8:16   0 931.3G  0 disk  
└─mpatha         253:0    0 931.3G  0 mpath 
  ├─mpatha-part1 253:1    0   511M  0 part  /boot/efi
  ├─mpatha-part2 253:2    0     1G  0 part  /boot
  └─mpatha-part3 253:3    0 929.8G  0 part  /
sdc                8:32   0 931.3G  0 disk  
└─mpatha         253:0    0 931.3G  0 mpath 
  ├─mpatha-part1 253:1    0   511M  0 part  /boot/efi
  ├─mpatha-part2 253:2    0     1G  0 part  /boot
  └─mpatha-part3 253:3    0 929.8G  0 part  /
sr0               11:0    1     3G  0 rom   
nvme0n1          259:0    0   1.7T  0 disk  
nvme2n1          259:1    0   3.5T  0 disk  
nvme1n1          259:2    0 894.3G  0 disk  
nvme4n1          259:3    0   3.5T  0 disk  
nvme3n1          259:4    0   3.5T  0 disk  
