            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      
   1:          0          0          0          0          0          0        184          0          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          1          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:       1114          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0       1496          0          0          0  IR-IO-APIC   14-fasteoi   INTC1083:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   processor_thermal_device_pci
  18:          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   i801_smbus
  32:          0          0          0          0          0          0          0      48871          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.0, i2c_designware.0
  33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   33-fasteoi   idma64.1, i2c_designware.1
  34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   34-fasteoi   idma64.2, i2c_designware.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:06.0    0-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:07.0    0-edge      PCIe PME, pciehp
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0        108          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      nvme0q0
 126:       8064          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    1-edge      nvme0q1
 127:          0       6678          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    2-edge      nvme0q2
 128:          0          0      14274          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    3-edge      nvme0q3
 129:          0          0          0       2165          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    4-edge      nvme0q4
 130:          0          0          0          0       7338          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    5-edge      nvme0q5
 131:          0          0          0          0          0       2180          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    6-edge      nvme0q6
 132:          0          0          0          0          0          0       1881          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    7-edge      nvme0q7
 133:          0          0          0          0          0          0          0       1299          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    8-edge      nvme0q8
 134:          0          0          0          0          0          0          0          0       1503          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    9-edge      nvme0q9
 135:          0          0          0          0          0          0          0          0          0       1526          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   10-edge      nvme0q10
 136:          0          0          0          0          0          0          0          0          0          0       3420          0          0          0  IR-PCI-MSIX-0000:01:00.0   11-edge      nvme0q11
 137:          0          0          0          0          0          0          0          0          0          0          0       1776          0          0  IR-PCI-MSIX-0000:01:00.0   12-edge      nvme0q12
 138:          0          0          0          0          0          0          0          0          0          0          0          0         21          0  IR-PCI-MSIX-0000:01:00.0   13-edge      nvme0q13
 139:          0          0          0          0          0          0          0          0          0          0          0          0          0         18  IR-PCI-MSIX-0000:01:00.0   14-edge      nvme0q14
 140:          0          0          0          0          0          0          0          0          0    1688359          0          0          0          0  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 141:          0          0          0          0          0          0          0          0          0          0          0        339          0          0  IR-PCI-MSIX-0000:00:0d.3    0-edge      thunderbolt
 142:          0          0          0          0          0          0          0          0          0          0          0          0        339          0  IR-PCI-MSIX-0000:00:0d.3    1-edge      thunderbolt
 157:          0          0          0          0          0          0          0          0          0          0          0          0          0        243  IR-PCI-MSI-0000:00:1f.6    0-edge      eno0
 158:       4038          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    0-edge      iwlwifi:default_queue
 159:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:0d.0    0-edge      xhci_hcd
 167:          0          0          0          0          0          0          0          0          0        138          0          0          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 168:       1001          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    1-edge      iwlwifi:queue_1
 169:          0        187          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    2-edge      iwlwifi:queue_2
 170:          0          0        175          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    3-edge      iwlwifi:queue_3
 171:          0          0          0        194          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    4-edge      iwlwifi:queue_4
 172:          0          0          0          0       1503          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    5-edge      iwlwifi:queue_5
 173:          0          0          0          0          0        538          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    6-edge      iwlwifi:queue_6
 174:          0          0          0          0          0          0        513          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    7-edge      iwlwifi:queue_7
 175:          0          0          0          0          0          0          0        101          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    8-edge      iwlwifi:queue_8
 176:          0          0          0          0          0          0          0          0        453          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    9-edge      iwlwifi:queue_9
 177:          0          0          0          0          0          0          0          0          0        392          0          0          0          0  IR-PCI-MSIX-0000:00:14.3   10-edge      iwlwifi:queue_10
 178:          0          0          0          0          0          0          0          0          0          0        154          0          0          0  IR-PCI-MSIX-0000:00:14.3   11-edge      iwlwifi:queue_11
 179:          0          0          0          0          0          0          0          0          0          0          0         93          0          0  IR-PCI-MSIX-0000:00:14.3   12-edge      iwlwifi:queue_12
 180:          0          0          0          0          0          0          0          0          0          0          0          0        521          0  IR-PCI-MSIX-0000:00:14.3   13-edge      iwlwifi:queue_13
 181:          0          0          0          0          0          0          0          0          0          0          0          0          0        150  IR-PCI-MSIX-0000:00:14.3   14-edge      iwlwifi:queue_14
 182:          0          0          0          0          0          0          0          0          0          0          5          0          0          0  IR-PCI-MSIX-0000:00:14.3   15-edge      iwlwifi:exception
 183:          0          0          0          0          0          0          0          0          0          0          0       7240          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 191:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:43:00.0    0-edge      mmc0
 192:          0          0          0          0          0          0          0          0          0          0       1496          0          0          0  intel-gpio  140  ELAN06FA:00
 193:          0          0          0          0          0          0          0          0          0          0          0       4256          0          0  IR-PCI-MSI-0000:00:1f.3    0-edge      AudioDSP
 NMI:          5          3          7          5          6          8          8          7          1          3          1          1          1          1   Non-maskable interrupts
 LOC:      99370      39944     116289      43149     329108     315669     290539     333612     111317     116345     133348     114632       2775       3353   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          4          2          6          4          5          7          7          6          0          2          0          0          0          0   Performance monitoring interrupts
 IWI:        294         15         87         17      12898       8811       7554      18812         30    1594449         15          8          2          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       1477        422        955        276       5953       7299       4143       3081       1458       1393       1087       1335         39         42   Rescheduling interrupts
 CAL:      51145      20994      45276      23329      42182      31821      39136      65121      21003      22881      19350      21361      19633      19631   Function call interrupts
 TLB:       1818        668       2211        406       3513       1999       1212       1222        810        735        867       1079        104         26   TLB shootdowns
 TRM:          4          4          5          4          4          4          4          4          4          4          4          4          4          4   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          2          3          3          3          3          3          3          3          3          3          3          3          3          3   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
