            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   1:          0          0        462          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          1          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:        267          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0       1085          0  IR-IO-APIC   14-fasteoi   INTC105D:00, INTC105D:01, INTC105D:02, INTC105D:03, INTC105D:04
  20:          0          0          0          0          0        530          0          0  IR-IO-APIC   20-fasteoi   i2c_designware.4
  27:          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  28:          0          0          0          0      33177          0          0          0  IR-IO-APIC   28-fasteoi   idma64.1, i2c_designware.1
  29:          0          0          0          0          0          0          0          0  IR-IO-APIC   29-fasteoi   idma64.2, i2c_designware.2
  30:          0          0          0          0          0          0          0          0  IR-IO-APIC   30-fasteoi   idma64.3, i2c_designware.3
 120:          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 121:          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 122:          0          0          0          0          0          0          0          0  DMAR-MSI    2-edge      dmar2
 123:          0          0          0          0          0          0          0          0  DMAR-MSI 2049-edge      dmar1-perf
 124:          0          0          0          0          0          0          0          0  DMAR-MSI 2048-edge      dmar0-perf
 125:          0          0          0          0          0          0          0          0  DMAR-MSI 2050-edge      dmar2-perf
 126:          0          0          0          0          0          0          0          2  IR-PCI-MSI-0000:00:07.0    0-edge      PCIe PME, pciehp
 127:          2          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:07.1    0-edge      PCIe PME, pciehp
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME
 129:          0          0          0          0          0          0          0         37  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 130:          0          0          0          0         72          0          0          0  IR-PCI-MSIX-0000:55:00.0    0-edge      nvme0q0
 131:       3728          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:55:00.0    1-edge      nvme0q1
 132:          0       1440          0          0          0          0          0          0  IR-PCI-MSIX-0000:55:00.0    2-edge      nvme0q2
 133:          0          0       2460          0          0          0          0          0  IR-PCI-MSIX-0000:55:00.0    3-edge      nvme0q3
 134:          0          0          0       2173          0          0          0          0  IR-PCI-MSIX-0000:55:00.0    4-edge      nvme0q4
 135:          0          0          0          0       1077          0          0          0  IR-PCI-MSIX-0000:55:00.0    5-edge      nvme0q5
 136:          0          0          0          0          0        830          0          0  IR-PCI-MSIX-0000:55:00.0    6-edge      nvme0q6
 137:          0          0          0          0          0          0       1232          0  IR-PCI-MSIX-0000:55:00.0    7-edge      nvme0q7
 138:          0          0          0          0          0     542309          0          0  IR-PCI-MSI-0000:00:02.0    0-edge      xe
 139:          0          0          0          0          0          0          0       2351  IR-PCI-MSIX-0000:55:00.0    8-edge      nvme0q8
 140:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:0d.0    0-edge      xhci_hcd
 148:          0          0       2132          0          0          0          0          0  IR-PCI-MSIX-0000:00:0d.2    0-edge      thunderbolt
 149:         54          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:12.0    0-edge      intel_ish_ipc
 150:          0          0          0       2129          0          0          0          0  IR-PCI-MSIX-0000:00:0d.2    1-edge      thunderbolt
 165:          0          0          0          0      13475          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 173:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:04.0    0-edge      processor_thermal_device_pci
 174:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:04.0    1-edge      processor_thermal_device_pci
 175:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:04.0    2-edge      processor_thermal_device_pci
 176:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:04.0    3-edge      processor_thermal_device_pci
 177:          0          0          0          0          0          0       1083          0  intel-gpio   29  ASCP1200:00
 178:          0          0      48161          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    0-edge      iwlwifi:default_queue
 179:       3280          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    1-edge      iwlwifi:queue_1
 180:          0       3340          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    2-edge      iwlwifi:queue_2
 181:          0          0       2896          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    3-edge      iwlwifi:queue_3
 182:          0          0          0       8020          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    4-edge      iwlwifi:queue_4
 183:          0          0          0          0       4525          0          0          0  IR-PCI-MSIX-0000:00:14.3    5-edge      iwlwifi:queue_5
 184:          0          0          0          0          0       4197          0          0  IR-PCI-MSIX-0000:00:14.3    6-edge      iwlwifi:queue_6
 185:          0          0          0          0          0          0       5279          0  IR-PCI-MSIX-0000:00:14.3    7-edge      iwlwifi:queue_7
 186:          0          0          0          0          0          0          0       6005  IR-PCI-MSIX-0000:00:14.3    8-edge      iwlwifi:queue_8
 187:          0          0          0          7          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    9-edge      iwlwifi:exception
 188:          0          0          0          0          0          0          2          0  intel-gpio   20  ITE5570:00
 189:          0          0          0          0          0          0          8          0  IR-PCI-MSI-0000:00:1f.3    0-edge      AudioDSP
 NMI:          6          5         10         13          3          3          3          3   Non-maskable interrupts
 LOC:     647798     459684    1292268    2061344     394698     948530     956501     703798   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          5          4          9         12          2          2          2          2   Performance monitoring interrupts
 IWI:        149         26      11122       6951         11     358825          3          3   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       3732       3384       6189       9388       4578       4375       4249       6510   Rescheduling interrupts
 CAL:     722063     595429     380990     533038     544284     433554     481509     368177   Function call interrupts
 TLB:       2166       2538       2212       2091       2243       3406       2722       2402   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:         15         16         16         16         16         16         16         16   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
