            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   1:          0          0          0        228          0          0          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          1          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:       1767          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0       4032          0          0          0          0  IR-IO-APIC   14-fasteoi   INTC1055:00
  16:          0          0          0          0          0          0          6          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, processor_thermal_device_pci
  26:          0          0          0          0         99          0          0          0          0          0          0          0  IR-IO-APIC   26-fasteoi   intel_ish_ipc
  27:          0          0          0          0          0          0          0          0     107566          0          0          0  IR-IO-APIC   27-fasteoi   idma64.1, i2c_designware.1
  31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.3, i2c_designware.3
  32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.4, i2c_designware.4
  39:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   39-fasteoi   idma64.0, pxa2xx-spi.0
  40:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.2, i2c_designware.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME, aerdrv
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.0    0-edge      PCIe PME, aerdrv
 122:          0          0          0          0          0         67          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    0-edge      nvme0q0
 123:          0      28230          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    1-edge      nvme0q1
 124:          0          0          0      24387          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    2-edge      nvme0q2
 125:          0          0          0          0          0       7553          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    3-edge      nvme0q3
 126:          0          0          0          0          0          0          0       7288          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    4-edge      nvme0q4
 127:          0          0          0          0          0          0          0          0       2809          0          0          0  IR-PCI-MSIX-0000:02:00.0    5-edge      nvme0q5
 128:          0          0          0          0          0          0          0          0          0       2268          0          0  IR-PCI-MSIX-0000:02:00.0    6-edge      nvme0q6
 129:          0          0          0          0          0          0          0          0          0          0       2657          0  IR-PCI-MSIX-0000:02:00.0    7-edge      nvme0q7
 130:          0          0          0          0          0          0          0          0          0          0          0       2361  IR-PCI-MSIX-0000:02:00.0    8-edge      nvme0q8
 131:          0          0          0          0          0          0    4125174          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 132:          0          0          0          0          0          0          0          0       9070          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 140:          0          0          0          0          0         50          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 141:          0          0          0          0          0          0          0       4032          0          0          0          0  intel-gpio  332  SYNA3602:00
 142:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      enp1s0
 143:       4301          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    0-edge      iwlwifi:default_queue
 144:       1007          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    1-edge      iwlwifi:queue_1
 145:          0        612          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    2-edge      iwlwifi:queue_2
 146:          0          0        778          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    3-edge      iwlwifi:queue_3
 147:          0          0          0        948          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    4-edge      iwlwifi:queue_4
 148:          0          0          0          0       2169          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    5-edge      iwlwifi:queue_5
 149:          0          0          0          0          0       1427          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    6-edge      iwlwifi:queue_6
 150:          0          0          0          0          0          0        598          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    7-edge      iwlwifi:queue_7
 151:          0          0          0          0          0          0          0       1649          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    8-edge      iwlwifi:queue_8
 152:          0          0          0          0          0          0          0          0       1008          0          0          0  IR-PCI-MSIX-0000:00:14.3    9-edge      iwlwifi:queue_9
 153:          0          0          0          0          0          0          0          0          0       1887          0          0  IR-PCI-MSIX-0000:00:14.3   10-edge      iwlwifi:queue_10
 154:          0          0          0          0          0          0          0          0          0          0        634          0  IR-PCI-MSIX-0000:00:14.3   11-edge      iwlwifi:queue_11
 155:          0          0          0          0          0          0          0          0          0          0          0        949  IR-PCI-MSIX-0000:00:14.3   12-edge      iwlwifi:queue_12
 156:          0          5          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3   13-edge      iwlwifi:exception
 157:          0          0       3333          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1f.3    0-edge      snd_hda_intel:card0
 NMI:         12          6         13          5          8          7          7          4          2          2          2          2   Non-maskable interrupts
 LOC:     187798      82364     198845      59769     190469     166148     248525     116000      83855     101882      87494      96838   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:         11          5         12          4          7          6          6          3          1          1          1          1   Performance monitoring interrupts
 IWI:      25262       7750      33982       1921      34018      24592    4125981      13250       3744       4060       5530       5231   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       3048        849       2006        609      10686       5474       5115       2724       2564       1937       1974       2086   Rescheduling interrupts
 CAL:      35884      26871      21296      23153      24840      24661      25366      22837      21117      20694      17771      21634   Function call interrupts
 TLB:       2913        895       2315        583       3978       3407       2721       3087       2292       2042       1911       3080   TLB shootdowns
 TRM:         42         42         42         42         42         42         42         42         42         42         42         42   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          3          4          4          4          4          4          4          4          4          4          4          4   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
