           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  9:          0          0          0          0          0          0          0          0     GICv3  25 Level     vgic
 11:     403089     415276     422018     463256     427613     448387     473429     433293     GICv3  30 Level     arch_timer
 12:          0          0          0          0          0          0          0          0     GICv3  27 Level     kvm guest vtimer
 14:          0          0          0          0          0          0          0          0     GICv3 127 Level     timer
 15:          0          0          0          0          0          0          0          0     GICv3 129 Level     timer
 16:          0          0          0          0          0          0          0          0     GICv3 130 Level     timer
 17:      35946          0          0          0          0          0          0          0     GICv3 140 Level     20250000.i2c
 18:          0          0          0          0          0          0          0          0     GICv3 141 Level     20260000.i2c
 20:          0          0          0          0          0          0          0          0     GICv3 458 Level     bm1000-pcie-aer
 22:          0          0          0          0          0          0          0          0   PCI-MSI   0 Edge      PCIe PME, aerdrv
 23:          0          0          0          0          0          0          0          0     GICv3 434 Level     bm1000-pcie-aer
 25:          0          0          0          0          0          0          0          0   PCI-MSI 134217728 Edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0     GICv3 410 Level     bm1000-pcie-aer
 28:          0          0          0          0          0          0          0          0   PCI-MSI 268435456 Edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0     GICv3  23 Level     arm-pmu
 33:       1029          0          0          0          0          0          0          0     GICv3 363 Level     30280000.hdmi
 34:      43325          0          0          0          0          0          0          0     GICv3 361 Level     baikal-vdu
 35:          0          0          0          0          0          0          0          0     GICv3 265 Level     ahci[2c600000.sata]
 36:      34055          0          0          0          0          0          0          0     GICv3 266 Level     ahci[2c610000.sata]
 37:      12575          0          0          0          0          0          0          0     GICv3 267 Level     xhci-hcd:usb1
 38:       1571          0          0          0          0          0          0          0     GICv3 269 Level     xhci-hcd:usb2
 39:          0          0          0          0          0          0          0          0     GICv3 132 Level     20210000.spi
 40:          0          0          0          0          0          0          0          0     GICv3 206 Level     panfrost-gpu
 41:          5          0          0          0          0          0          0          0     GICv3 151 Level     pvt
 42:          0          0          0          0          0          0          0          0     GICv3 208 Level     panfrost-mmu
 43:          0          0          0          0          0          0          0          0     GICv3 207 Level     panfrost-job
 44:          5          0          0          0          0          0          0          0     GICv3 153 Level     pvt
 45:          5          0          0          0          0          0          0          0     GICv3 155 Level     pvt
 46:          5          0          0          0          0          0          0          0     GICv3 157 Level     pvt
 47:          5          0          0          0          0          0          0          0     GICv3 253 Level     pvt
 48:          0          0          0          0          0          0          0          0     GICv3 136 Level     20220000.i2s
 49:          0          0          0          0          0          0          0          0     GICv3 137 Level     20220000.i2s
 50:      92646          0          0          0          0          0          0          0     GICv3 138 Level     20220000.i2s
 51:          0          0          0          0          0          0          0          0     GICv3 139 Level     20220000.i2s
 52:          0          0          0          0          0          0          0          0     GICv3  83 Level     mmc0
 53:          0          0          0          0          0          0          0          0     GICv3 323 Level     end0
 55:          0          0          0          0          0          0          0          0  gpio-dwapb  27 Edge      Headphone detection
 56:          0          0          0          0          0          0          0          0  gpio-dwapb  26 Edge      Mic detection
 57:      95255          0          0          0          0          0          0          0     GICv3 324 Level     end1
IPI0:     21333      30631      27961      28609      27837      28154      27263      28170       Rescheduling interrupts
IPI1:    430035     319018     270097     251510     258545     255247     216424     257764       Function call interrupts
IPI2:         0          0          0          0          0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0          0          0          0          0       CPU stop NMIs
IPI4:         0          0          0          0          0          0          0          0       Timer broadcast interrupts
IPI5:         3          0          0          1          1          0          0          0       IRQ work interrupts
IPI6:         0          0          0          0          0          0          0          0       CPU backtrace interrupts
IPI7:         0          0          0          0          0          0          0          0       KGDB roundup interrupts
Err:          0
