entries  in_hit   in_slow_tot in_slow_mc in_no_route in_brd   in_martian_dst in_martian_src out_hit  out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000012 00000000 00000406    00000001   000003ce    00000089 00000000       00000000       00000000 0000004b     0000002e    00000000 00000000   00000000     00000000        00000000        00000000
00000012 00000000 00000000    00000000   00000000    00000000 00000000       00000000       00000000 0000001d     00000016    00000000 00000000   00000000     00000000        00000000        00000000
00000012 00000000 00000000    00000000   00000000    00000000 00000000       00000000       00000000 00000040     0000002a    00000000 00000000   00000000     00000000        00000000        00000000
00000012 00000000 00000000    00000000   00000000    00000000 00000000       00000000       00000000 00000019     0000000e    00000000 00000000   00000000     00000000        00000000        00000000
00000012 00000000 00000000    00000000   00000000    00000000 00000000       00000000       00000000 00000033     0000001b    00000000 00000000   00000000     00000000        00000000        00000000
00000012 00000000 00000000    00000000   00000000    00000000 00000000       00000000       00000000 00000010     00000007    00000000 00000000   00000000     00000000        00000000        00000000
00000012 00000000 00000000    00000000   00000000    00000000 00000000       00000000       00000000 0000002b     00000008    00000000 00000000   00000000     00000000        00000000        00000000
00000012 00000000 00000000    00000000   00000000    00000000 00000000       00000000       00000000 00000026     00000015    00000000 00000000   00000000     00000000        00000000        00000000
