Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      1      1      0      1      1      1      1      1      1      1      0 
Node    0, zone      DMA, type      Movable      5      4      4      5     11     10      9      7     13      8    402 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      3      2      3      2      1      0      0      1      4      2     52 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable    128     26     15     15    102     51     23     21     21     22    373 
Node    0, zone   Normal, type      Movable      0      1      0      7      1      1      0     12     47      0   2456 
Node    0, zone   Normal, type  Reclaimable      0      0      0      1      1      1      0      1      1      1      0 
Node    0, zone   Normal, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable      Movable  Reclaimable   HighAtomic          CMA      Isolate 
Node 0, zone      DMA            4          892            0            0          128            0 
Node 0, zone   Normal          894         6218           56            0            0            0 
