                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:       1661          1         17          0          0          0          2          0
       TIMER:      24392      13679      12796      14274      10791       9699      13721       8035
      NET_TX:          4          1          1          0          3          1          1          0
      NET_RX:      89547        109        139        152        108         58         54         85
       BLOCK:      30448         45          2          1          4          7          1          2
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      12351         10         80          8          1          8         50          7
       SCHED:     218562      96849      61624      51257      48322      48495      46669      47377
     HRTIMER:          0          0          0          0          0          0          0          0
         RCU:      94738      93421      95513      97045      97634      94037      99201      93990
