filename:       /lib/modules/6.12.12-6.12-alt1/kernel/net/ipv4/netfilter/ip_tables.ko.zst
description:    IPv4 packet filter
author:         Netfilter Core Team <coreteam@netfilter.org>
license:        GPL
srcversion:     80D04EB8A9B6BE6649C7F2C
depends:        x_tables
intree:         Y
name:           ip_tables
vermagic:       6.12.12-6.12-alt1 SMP preempt mod_unload modversions aarch64
sig_id:         PKCS#7
signer:         Build time autogenerated kernel key
sig_key:        77:30:B1:5A:8D:15:7D:D3:0F:B0:99:82:D6:E3:FE:61:5F:62:02:65
sig_hashalgo:   sha512
signature:      1C:A4:B1:6A:F9:61:CC:26:73:69:CB:56:1C:80:0F:6E:14:33:3E:F9:
		54:B0:54:ED:96:6F:3D:04:8E:16:62:5D:1D:E0:22:4A:78:AA:F5:D5:
		BE:37:0A:2E:B9:9E:45:C1:AF:7B:DD:78:3A:78:A4:26:D9:29:A4:0F:
		94:CE:34:50:34:57:43:04:4B:FC:B5:E8:F8:32:AF:9F:08:FB:55:1C:
		7E:B2:8F:51:C6:1B:A1:10:B6:E3:C2:3F:F5:90:07:3F:79:BA:DB:10:
		7F:AB:46:C2:C2:3B:8A:9D:60:28:4A:A5:79:E1:F8:66:19:1E:42:CD:
		42:D2:16:78:53:E4:89:4B:EB:2F:7B:A3:5D:74:B7:7A:68:62:FA:2C:
		18:E9:29:E9:90:8E:DF:34:CD:30:55:97:64:FE:28:92:A8:3F:52:B9:
		82:13:AF:5E:AD:0B:60:2F:EC:2C:B9:CC:4E:DD:55:85:10:81:6C:02:
		A2:E4:AA:0E:49:84:BE:D4:A5:64:64:55:5A:80:3F:B3:C0:09:90:2E:
		19:95:C2:1B:DF:34:1E:DA:38:F0:7A:76:5C:21:62:A8:AA:71:F9:A7:
		B6:A4:E7:EC:31:D9:EE:3C:C0:DA:36:13:E6:19:2B:80:6E:32:5D:F8:
		AA:41:15:29:60:75:74:C8:F4:6D:DB:78:D0:5F:41:32:25:02:2F:94:
		40:10:E3:C5:F5:EB:95:9C:5C:FC:49:23:40:63:5C:6A:DE:D4:1F:DE:
		8A:83:3D:AB:1F:8B:AD:DA:12:F1:D9:06:39:10:C9:00:36:32:63:F5:
		F6:BF:47:86:2B:67:A4:01:36:E3:EE:E5:7F:49:D9:B8:87:CA:81:64:
		D8:E6:14:CD:18:DE:0A:A4:D0:0D:CE:48:97:5B:7A:60:05:98:02:64:
		D1:42:1E:AF:A9:DC:57:5A:2A:DE:62:85:18:AC:A6:69:12:B6:7B:9F:
		D3:DE:BC:58:36:D1:A5:0A:16:06:05:C0:04:B7:EE:6E:F6:25:1E:CB:
		A7:62:A2:08:A3:BC:3C:50:00:CC:A6:29:35:68:6F:32:B9:C1:05:B1:
		4F:28:52:E7:4B:A7:36:E2:AB:53:EA:9D:DA:CA:3C:50:79:FC:5D:B6:
		5A:59:B9:CC:8A:DC:7C:0E:52:9F:43:6D:28:DA:7E:39:68:98:9A:78:
		C9:F2:73:AD:C7:48:1D:27:AD:27:5D:26:AD:DA:26:D1:A6:9D:C3:82:
		DA:DA:2E:77:8B:1F:A7:BE:29:18:C6:18:1A:88:E7:35:87:15:C6:0B:
		72:AD:4E:94:16:CA:EB:E1:46:66:A3:3A:E0:B6:C9:48:6F:F2:9C:E6:
		B2:B7:69:95:BF:A8:0F:7A:B8:CD:6C:36
