 Active / Total Objects (% used)    : 655558 / 676508 (96.9%)
 Active / Total Slabs (% used)      : 19292 / 19292 (100.0%)
 Active / Total Caches (% used)     : 137 / 200 (68.5%)
 Active / Total Size (% used)       : 159141.52K / 162410.49K (98.0%)
 Minimum / Average / Maximum Object : 0.01K / 0.24K / 8.56K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
 92358  92358 100%    0.19K   4398       21     17592K dentry                 
 82365  82365 100%    0.08K   1615       51      6460K lsm_inode_cache        
 65559  65559 100%    0.10K   1681       39      6724K buffer_head            
 37536  31215  83%    0.04K    368      102      1472K vma_lock               
 36720  36720 100%    0.13K   1224       30      4896K kernfs_node_cache      
 33603  30725  91%    0.17K   1461       23      5844K vm_area_struct         
 31185  31185 100%    1.15K   1155       27     36960K ext4_inode_cache       
 24684  24684 100%    0.04K    242      102       968K extent_status          
 19264  17050  88%    0.06K    301       64      1204K anon_vma_chain         
 17400  17400 100%    0.62K    696       25     11136K inode_cache            
 16882  16882 100%    0.70K    734       23     11744K proc_inode_cache       
 15960  15880  99%    0.07K    285       56      1140K vmap_area              
 13412  13412 100%    0.57K    479       28      7664K radix_tree_node        
 13312  11014  82%    0.02K     52      256       208K lsm_file_cache         
 10752  10327  96%    0.02K     42      256       168K kmalloc-16             
 10647   9878  92%    0.10K    273       39      1092K anon_vma               
 10542  10108  95%    0.19K    502       21      2008K filp                   
 10296  10296 100%    0.66K    429       24      6864K tracefs_inode_cache    
  9536   8887  93%    0.06K    149       64       596K kmalloc-64             
  9471   9471 100%    0.19K    451       21      1804K kmalloc-192            
  8704   8704 100%    0.01K     17      512        68K kmalloc-8              
  7936   7152  90%    0.03K     62      128       248K kmalloc-32             
  6400   6400 100%    0.06K    100       64       400K dmaengine-unmap-2      
  5334   4822  90%    0.09K    127       42       508K kmalloc-96             
  5312   4103  77%    0.25K    166       32      1328K maple_node             
  5256   5256 100%    0.05K     72       73       288K ftrace_event_field     
  5120   5120 100%    0.01K     10      512        40K kmalloc-cg-8           
  5024   5024 100%    0.50K    157       32      2512K kmalloc-512            
  4096   4096 100%    0.01K      8      512        32K memdup_user-8          
  3936   3936 100%    0.25K    123       32       984K kmalloc-256            
  2368   1984  83%    0.12K     74       32       296K pid                    
  2048   2048 100%    0.02K      8      256        32K ep_head                
  2048   2048 100%    0.02K      8      256        32K memdup_user-16         
  2048   2048 100%    0.02K      8      256        32K kmalloc-cg-16          
  2037   1977  97%    0.75K     97       21      1552K shmem_inode_cache      
  1856   1839  99%    1.00K     58       32      1856K kmalloc-1k             
  1836   1836 100%    0.12K     54       34       216K jbd2_journal_head      
  1806   1806 100%    0.09K     43       42       172K trace_event_file       
  1782   1782 100%    0.18K     81       22       324K ext4_groupinfo_4k      
  1617   1489  92%    0.19K     77       21       308K cred                   
  1408   1152  81%    0.03K     11      128        44K ext4_io_end_vec        
  1365   1181  86%    0.81K     35       39      1120K sock_inode_cache       
  1360   1360 100%    0.02K      8      170        32K fsnotify_mark_connector
  1152   1152 100%    0.03K      9      128        36K kmalloc-cg-32          
  1134   1134 100%    0.19K     54       21       216K proc_dir_entry         
  1120    882  78%    1.00K     35       32      1120K PING                   
  1088   1088 100%    0.06K     17       64        68K kmalloc-rcl-64         
  1088   1088 100%    0.12K     34       32       136K kmalloc-128            
  1024   1024 100%    0.03K      8      128        32K memdup_user-32         
  1022    730  71%    0.05K     14       73        56K mb_cache_entry         
  1020   1020 100%    0.04K     10      102        40K khugepaged_mm_slot     
   987    986  99%    0.38K     47       21       376K mnt_cache              
   944    940  99%    2.00K     59       16      1888K kmalloc-2k             
   928    768  82%    0.25K     29       32       232K bio-200                
   928    928 100%    0.25K     29       32       232K skbuff_head_cache      
   896    789  88%    0.50K     28       32       448K kmalloc-cg-512         
   840    776  92%    8.56K    280        3      8960K task_struct            
   832    832 100%    0.06K     13       64        52K ext4_io_end            
   825    700  84%    0.62K     33       25       528K skbuff_small_head      
   768    768 100%    0.03K      6      128        24K pending_reservation    
   768    630  82%    1.00K     24       32       768K kmalloc-cg-1k          
   765    765 100%    0.08K     15       51        60K sigqueue               
   688    657  95%    2.00K     43       16      1376K kmalloc-cg-2k          
   640    640 100%    0.50K     20       32       320K pool_workqueue         
   588    588 100%    0.09K     14       42        56K kmalloc-cg-96          
   576    576 100%    0.06K      9       64        36K kmalloc-cg-64          
   532    506  95%    1.12K     19       28       608K signal_cache           
   512    512 100%    0.06K      8       64        32K memdup_user-64         
   512    512 100%    0.02K      2      256         8K dma-kmalloc-16         
   510    510 100%    0.05K      6       85        24K ip_fib_trie            
   504    504 100%    0.09K     12       42        48K kmalloc-rcl-96         
   450    418  92%    2.06K     30       15       960K sighand_cache          
   448    448 100%    0.07K      8       56        32K nsproxy                
   448    448 100%    0.06K      7       64        28K kmem_cache_node        
   438    438 100%    0.05K      6       73        24K ip_fib_alias           
   336    336 100%    0.09K      8       42        32K memdup_user-96         
   320    320 100%    0.12K     10       32        40K kmalloc-cg-128         
   296    296 100%    0.42K      8       37       128K taskstats              
   288    288 100%    0.11K      8       36        32K ext4_prealloc_space    
   288    288 100%    0.25K      9       32        72K kmalloc-cg-256         
   288    288 100%    0.25K      9       32        72K kmem_cache             
   273    273 100%    0.19K     13       21        52K kmalloc-cg-192         
   272    272 100%    0.12K      8       34        32K seq_file               
   256    256 100%    0.02K      1      256         4K jbd2_revoke_table_s    
   256    256 100%    0.25K      8       32        64K posix_timers_cache     
   256    256 100%    0.25K      8       32        64K dquot                  
   256    256 100%    1.00K      8       32       256K iommu_iova_magazine    
   250    250 100%    1.25K     10       25       320K mm_struct              
   248    242  97%    4.00K     31        8       992K kmalloc-4k             
   230    230 100%    0.69K     10       23       160K files_cache            
   225    225 100%    0.62K      9       25       144K task_group             
   224    224 100%    0.12K      7       32        28K scsi_sense_cache       
   224    224 100%    0.12K      7       32        28K kmalloc-rcl-128        
   222    222 100%    0.42K      6       37        96K uts_namespace          
   220    120  54%    0.77K     11       20       176K fat_inode_cache        
   216    200  92%    4.00K     27        8       864K biovec-max             
   210    210 100%    0.19K     10       21        40K bio-136                
   208    208 100%    0.15K      8       26        32K ext4_allocation_context
   192    192 100%    1.00K      6       32       192K memdup_user-1k         
   189    189 100%    0.19K      9       21        36K file_lock_cache        
   184    184 100%    0.09K      4       46        16K configfs_dir_cache     
   182    182 100%    1.19K      7       26       224K RAWv6                  
   170    170 100%    0.05K      2       85         8K bio_post_read_ctx      
   168    168 100%    1.31K      7       24       224K UDPv6                  
   152    152 100%    4.00K     19        8       608K names_cache            
   152    144  94%    4.00K     19        8       608K kmalloc-cg-4k          
   140    140 100%    0.56K      5       28        80K kioctx                 
   133    133 100%    1.62K      7       19       224K bdev_cache             
   128    128 100%    2.00K      8       16       256K biovec-128             
   128    128 100%    8.00K     32        4      1024K kmalloc-8k             
   125    125 100%    0.31K      5       25        40K bio-264                
   112    112 100%    2.00K      7       16       224K memdup_user-2k         
   102    102 100%    0.04K      1      102         4K fat_cache              
    99     99 100%    0.96K      3       33        96K request_queue          
    91     91 100%    2.38K      7       13       224K TCP                    
    85     85 100%    0.05K      1       85         4K numa_policy            
    78     78 100%    0.81K      2       39        64K QIPCRTR                
    78     78 100%    0.15K      3       26        12K fuse_request           
    72     72 100%    0.88K      2       36        64K fuse_inode             
    64     64 100%    0.25K      2       32        16K io_kiocb               
    60     60 100%    2.56K      5       12       160K TCPv6                  
    52     52 100%    0.60K      2       26        32K user_namespace         
    50     50 100%    0.63K      2       25        32K hugetlbfs_inode_cache  
    50     50 100%    0.31K      2       25        16K bio-256                
    42     42 100%    4.50K      6        7       192K net_namespace          
    39     39 100%    0.81K      1       39        32K dax_cache              
    36     36 100%    0.11K      1       36         4K kmalloc_buckets        
    34     34 100%    0.94K      1       34        32K mqueue_inode_cache     
    32     32 100%    1.00K      1       32        32K RAW                    
    32     32 100%    0.25K      1       32         8K tw_sock_TCP            
    32     32 100%    0.12K      1       32         4K memdup_user-128        
    30     30 100%    1.06K      1       30        32K dmaengine-unmap-128    
    26     26 100%    0.30K      1       26         8K request_sock_TCP       
    21     21 100%    0.19K      1       21         4K kmalloc-rcl-192        
    20     20 100%    0.20K      1       20         4K ip4-frags              
    15     15 100%    2.06K      1       15        32K dmaengine-unmap-256    
     4      4 100%    8.00K      1        4        32K kmalloc-cg-8k          
     0      0   0%    3.16K      0       10         0K kcopyd_job             
     0      0   0%    2.82K      0       11         0K dm_uevent              
     0      0   0%    0.26K      0       31         0K fsverity_info          
     0      0   0%    0.12K      0       32         0K fscrypt_inode_info     
     0      0   0%    2.12K      0       15         0K MPTCPv6                
     0      0   0%    0.18K      0       22         0K ip6-frags              
     0      0   0%    1.19K      0       26         0K PINGv6                 
     0      0   0%    0.25K      0       32         0K tw_sock_TCPv6          
     0      0   0%    0.30K      0       26         0K request_sock_TCPv6     
     0      0   0%    1.33K      0       24         0K bfq_io_cq              
     0      0   0%    0.69K      0       23         0K squashfs_inode_cache   
     0      0   0%    0.19K      0       21         0K userfaultfd_ctx_cache  
     0      0   0%    0.03K      0      128         0K dnotify_struct         
     0      0   0%    6.89K      0        4         0K kvm_vcpu               
     0      0   0%    1.94K      0       16         0K MPTCP                  
     0      0   0%    0.38K      0       21         0K request_sock_subflow_v6
     0      0   0%    0.38K      0       21         0K request_sock_subflow_v4
     0      0   0%    0.31K      0       25         0K xfrm_dst               
     0      0   0%    0.75K      0       21         0K xfrm_state             
     0      0   0%    0.12K      0       32         0K backing_aio            
     0      0   0%    8.00K      0        4         0K msg_msg-8k             
     0      0   0%    4.00K      0        8         0K msg_msg-4k             
     0      0   0%    2.00K      0       16         0K msg_msg-2k             
     0      0   0%    1.00K      0       32         0K msg_msg-1k             
     0      0   0%    0.50K      0       32         0K msg_msg-512            
     0      0   0%    0.25K      0       32         0K msg_msg-256            
     0      0   0%    0.12K      0       32         0K msg_msg-128            
     0      0   0%    0.06K      0       64         0K msg_msg-64             
     0      0   0%    0.03K      0      128         0K msg_msg-32             
     0      0   0%    0.02K      0      256         0K msg_msg-16             
     0      0   0%    0.01K      0      512         0K msg_msg-8              
     0      0   0%    0.19K      0       21         0K msg_msg-192            
     0      0   0%    0.09K      0       42         0K msg_msg-96             
     0      0   0%    8.00K      0        4         0K memdup_user-8k         
     0      0   0%    4.00K      0        8         0K memdup_user-4k         
     0      0   0%    0.50K      0       32         0K memdup_user-512        
     0      0   0%    0.25K      0       32         0K memdup_user-256        
     0      0   0%    0.19K      0       21         0K memdup_user-192        
     0      0   0%    0.16K      0       25         0K file_lease_cache       
     0      0   0%    0.14K      0       28         0K task_delay_info        
     0      0   0%    0.10K      0       39         0K ima_iint_cache         
     0      0   0%    1.30K      0       24         0K perf_event             
     0      0   0%    8.00K      0        4         0K dma-kmalloc-8k         
     0      0   0%    4.00K      0        8         0K dma-kmalloc-4k         
     0      0   0%    2.00K      0       16         0K dma-kmalloc-2k         
     0      0   0%    1.00K      0       32         0K dma-kmalloc-1k         
     0      0   0%    0.50K      0       32         0K dma-kmalloc-512        
     0      0   0%    0.25K      0       32         0K dma-kmalloc-256        
     0      0   0%    0.12K      0       32         0K dma-kmalloc-128        
     0      0   0%    0.06K      0       64         0K dma-kmalloc-64         
     0      0   0%    0.03K      0      128         0K dma-kmalloc-32         
     0      0   0%    0.01K      0      512         0K dma-kmalloc-8          
     0      0   0%    0.19K      0       21         0K dma-kmalloc-192        
     0      0   0%    0.09K      0       42         0K dma-kmalloc-96         
     0      0   0%    8.00K      0        4         0K kmalloc-rcl-8k         
     0      0   0%    4.00K      0        8         0K kmalloc-rcl-4k         
     0      0   0%    2.00K      0       16         0K kmalloc-rcl-2k         
     0      0   0%    1.00K      0       32         0K kmalloc-rcl-1k         
     0      0   0%    0.50K      0       32         0K kmalloc-rcl-512        
     0      0   0%    0.25K      0       32         0K kmalloc-rcl-256        
     0      0   0%    0.03K      0      128         0K kmalloc-rcl-32         
     0      0   0%    0.02K      0      256         0K kmalloc-rcl-16         
     0      0   0%    0.01K      0      512         0K kmalloc-rcl-8          
