filename:       /lib/modules/6.12.41-6.12-alt1/kernel/net/ipv4/netfilter/ip_tables.ko.zst
description:    IPv4 packet filter
author:         Netfilter Core Team <coreteam@netfilter.org>
license:        GPL
srcversion:     80D04EB8A9B6BE6649C7F2C
depends:        x_tables
intree:         Y
name:           ip_tables
retpoline:      Y
vermagic:       6.12.41-6.12-alt1 SMP preempt mod_unload modversions 
sig_id:         PKCS#7
signer:         Build time autogenerated kernel key
sig_key:        1C:46:67:B0:DA:41:0B:77:1D:88:17:A7:12:72:2B:15:58:11:95:B8
sig_hashalgo:   sha512
signature:      13:01:42:43:03:4A:8B:AD:47:C6:9A:FB:47:EF:51:63:A1:87:F5:45:
		96:8C:71:7A:39:29:7F:5A:AC:2A:32:91:FB:2A:69:EF:E8:96:3D:9A:
		5B:35:5D:BE:06:25:26:98:15:AB:49:B8:E1:1A:9A:92:62:D7:39:29:
		3F:D1:02:91:FF:8A:E8:D5:5A:E2:42:79:78:77:79:6A:98:9D:77:33:
		1D:5A:0C:26:D5:98:E2:EA:CA:70:09:D4:30:82:32:E3:8D:17:FF:DA:
		84:5F:EF:7A:EC:E8:84:28:8A:22:18:2F:4C:8A:14:1C:D3:75:FB:BA:
		D0:E5:30:2D:FF:67:2C:C4:D2:35:99:DF:A9:E2:23:52:18:CD:9D:29:
		F5:BA:7B:AE:52:45:E6:C0:D9:7F:D0:AC:DE:1B:89:E3:FE:73:9D:1E:
		E3:C2:6B:24:0C:44:93:B7:47:4D:70:38:4A:8B:15:0D:3E:46:B1:7C:
		69:97:05:3B:C4:3C:85:40:AD:9F:F1:3C:4D:59:F7:79:57:05:F4:97:
		06:C0:CA:FB:73:44:F8:48:2E:02:73:2A:5C:24:0E:AD:67:8E:FF:13:
		C0:FB:F0:D2:F7:E6:93:B5:D0:3A:75:42:3C:F1:6F:EE:3A:69:7B:72:
		E9:22:11:78:CB:BC:AB:39:8E:7E:10:B8:35:EB:C6:4E:20:E1:61:03:
		93:5A:4B:A9:67:D6:FD:00:93:51:E9:25:8C:AD:DB:42:AE:7F:60:2B:
		0D:7C:89:AD:2F:2C:44:6C:8A:EF:6C:AF:A0:EC:97:34:A9:48:59:0B:
		63:28:69:EA:1E:C1:B9:69:44:BF:C8:F3:3E:A0:1B:18:23:EC:D0:05:
		6A:A0:DF:6C:19:C5:91:8F:0F:34:BF:8F:E0:A5:59:85:B3:D0:56:DB:
		4F:17:34:6E:AE:6D:39:22:07:B3:48:9B:5E:58:97:64:A0:95:11:CF:
		B1:E3:47:CB:7A:14:9E:E3:FC:02:C8:69:A3:35:55:1F:5C:A4:12:4A:
		A5:DA:BE:E0:77:68:06:20:15:B7:AB:3E:B7:24:B7:0B:CF:E2:69:32:
		B5:4C:07:03:B8:30:A7:6A:DC:73:47:A1:CA:8C:51:48:F1:10:AC:B5:
		D9:99:15:0D:0B:57:5C:6D:0B:A1:1D:6E:29:40:D6:52:11:D1:C1:4D:
		48:38:71:CC:BB:4D:B7:1E:58:BE:8B:2E:CB:B3:62:5D:2B:D5:8B:A4:
		99:13:8F:3E:C1:9C:DF:B9:4B:6A:F4:81:A7:75:66:7E:B9:6E:4A:CF:
		DC:E0:FD:78:97:39:55:AD:15:FC:F2:66:26:62:17:B9:01:1E:B0:4C:
		84:99:13:1E:58:36:EA:E7:0B:85:89:BB
