            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   1:          0          0        557          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:      31983          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0      26833          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INTC1055:00
  16:          0          0          0          0          0          0          0          0          0          8          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.4, processor_thermal_device_pci
  27:          0          0          0          0          0          0          0          0     487630          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.2, i2c_designware.2
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.3, i2c_designware.3
  36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   36-fasteoi   idma64.5, pxa2xx-spi.5
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:06.0    0-edge      PCIe PME
 121:          0          0          0          0         62          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      nvme0q0
 122:        785          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    1-edge      nvme0q1
 123:          0        300          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    2-edge      nvme0q2
 124:          0          0       2561          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    3-edge      nvme0q3
 125:          0          0          0        390          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    4-edge      nvme0q4
 126:          0          0          0          0       4818          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    5-edge      nvme0q5
 127:          0          0          0          0          0       1467          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    6-edge      nvme0q6
 128:          0          0          0          0          0          0       7072          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    7-edge      nvme0q7
 129:          0          0          0          0          0          0          0        956          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    8-edge      nvme0q8
 130:          0          0          0          0          0          0          0          0       2653          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    9-edge      nvme0q9
 131:          0          0          0          0          0          0          0          0          0       1995          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   10-edge      nvme0q10
 132:          0          0          0          0          0          0          0          0          0          0       1095          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   11-edge      nvme0q11
 133:          0          0          0          0          0          0          0          0          0          0          0        843          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   12-edge      nvme0q12
 134:          0          0          0          0          0          0          0          0          0          0          0          0       3813          0          0          0  IR-PCI-MSIX-0000:01:00.0   13-edge      nvme0q13
 135:          0          0          0          0          0          0          0          0          0          0          0          0          0       1039          0          0  IR-PCI-MSIX-0000:01:00.0   14-edge      nvme0q14
 136:          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1094          0  IR-PCI-MSIX-0000:01:00.0   15-edge      nvme0q15
 137:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       2050  IR-PCI-MSIX-0000:01:00.0   16-edge      nvme0q16
 138:          0          0          0          0          0      21098          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 139:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:0d.0    0-edge      xhci_hcd
 147:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         48  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 148:       6188          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 156:          0          0          0          0          0          0      26833          0          0          0          0          0          0          0          0          0  intel-gpio  173  GXTP7863:00
 157:          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1109          0  IR-PCI-MSIX-0000:00:14.3    0-edge      iwlwifi:default_queue
 158:        118          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    1-edge      iwlwifi:queue_1
 159:          0         86          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    2-edge      iwlwifi:queue_2
 160:          0          0        102          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    3-edge      iwlwifi:queue_3
 161:          0          0          0        156          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    4-edge      iwlwifi:queue_4
 162:          0          0          0          0        174          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    5-edge      iwlwifi:queue_5
 163:          0          0          0          0          0         40          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    6-edge      iwlwifi:queue_6
 164:          0          0          0          0          0          0         86          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    7-edge      iwlwifi:queue_7
 165:          0          0          0          0          0          0          0        182          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    8-edge      iwlwifi:queue_8
 166:          0          0          0          0          0          0          0          0         56          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    9-edge      iwlwifi:queue_9
 167:          0          0          0          0          0          0          0          0          0         94          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3   10-edge      iwlwifi:queue_10
 168:          0          0          0          0          0          0          0          0          0          0        124          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3   11-edge      iwlwifi:queue_11
 169:          0          0          0          0          0          0          0          0          0          0          0        182          0          0          0          0  IR-PCI-MSIX-0000:00:14.3   12-edge      iwlwifi:queue_12
 170:          0          0          0          0          0          0          0          0          0          0          0          0         56          0          0          0  IR-PCI-MSIX-0000:00:14.3   13-edge      iwlwifi:queue_13
 171:          0          0          0          0          0          0          0          0          0          0          0          0          0        154          0          0  IR-PCI-MSIX-0000:00:14.3   14-edge      iwlwifi:queue_14
 172:          0          0          0          0          0          0          0          0          0          0          0          0          0          5          0          0  IR-PCI-MSIX-0000:00:14.3   15-edge      iwlwifi:exception
 173:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1592  IR-PCI-MSI-0000:00:1f.3    0-edge      AudioDSP
 NMI:          5          6          4          6          4          5          7          4          2          1          1          1          1          1          1          1   Non-maskable interrupts
 LOC:      69731      65723      57500      56875      58477      61979      69836      75880      82271      44221      32151      24131      28043      23897      22318      25246   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          4          5          3          5          3          4          6          3          1          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:         33         25         46         12         37      13420        872       1899         96         52         15         33       2117        238        573        199   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       1390        481        645        109        808        234       2747       2927       3293       1552       2730        679       1292       1119        582        601   Rescheduling interrupts
 CAL:      29010      23047      15013      18855      18622      19743      16898      13945      20995      19248      18575      18450      18501      18387      18008      18394   Function call interrupts
 TLB:        775        164        360        133       1237        443        671        214        674        511        409        298        293        464        261        282   TLB shootdowns
 TRM:      15209      15209      14968      14968      16088      16088      14962      14962      14948      14948      14948      14948      14948      14948      14948      14948   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          1          2          2          2          2          2          2          2          2          2          2          2          2          2          2          2   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
