 Active / Total Objects (% used)    : 883162 / 896392 (98.5%)
 Active / Total Slabs (% used)      : 19502 / 19502 (100.0%)
 Active / Total Caches (% used)     : 141 / 209 (67.5%)
 Active / Total Size (% used)       : 206276 / 209281 (98.6%)
 Minimum / Average / Maximum Object : 0.01K / 0.23K / 10.25K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
114156 114156 100%    0.19K   2718       42      21744 dentry                 
 90831  90831 100%    0.08K   1781       51       7124 Acpi-State             
 58950  58950 100%    0.13K   1965       30       7860 kernfs_node_cache      
 49572  48885  98%    0.04K    486      102       1944 vma_lock               
 48622  48201  99%    0.17K   1057       46       8456 vm_area_struct         
 42315  42315 100%    0.10K   1085       39       4340 buffer_head            
 27846  27846 100%    0.04K    273      102       1092 extent_status          
 26880  26311  97%    0.06K    420       64       1680 kmalloc-64             
 26880  24345  90%    0.02K    105      256        420 kmalloc-16             
 24840  24840 100%    1.15K    920       27      29440 ext4_inode_cache       
 23368  23368 100%    0.70K    508       46      16256 proc_inode_cache       
 22336  21849  97%    0.06K    349       64       1396 anon_vma_chain         
 21896  20050  91%    0.07K    391       56       1564 vmap_area              
 21650  21650 100%    0.62K    866       25      13856 inode_cache            
 16128  15554  96%    0.03K    126      128        504 kmalloc-32             
 14848  14560  98%    0.02K     58      256        232 lsm_file_cache         
 14352  14352 100%    0.66K    598       24       9568 tracefs_inode_cache    
 13824  13820  99%    0.01K     27      512        108 kmalloc-8              
 13398  13331  99%    0.19K    319       42       2552 filp                   
 13299  13154  98%    0.10K    341       39       1364 anon_vma               
 13048  13048 100%    0.57K    466       28       7456 radix_tree_node        
 12608  12608 100%    0.50K    394       32       6304 kmalloc-512            
 12432  11529  92%    0.09K    296       42       1184 kmalloc-96             
 10795  10795 100%    0.05K    127       85        508 shared_policy_node     
  9216   9216 100%    0.01K     18      512         72 kmalloc-cg-8           
  8384   8384 100%    0.06K    131       64        524 dmaengine-unmap-2      
  8192   8192 100%    0.01K     16      512         64 memdup_user-8          
  8103   8103 100%    0.05K    111       73        444 ftrace_event_field     
  7872   5795  73%    0.25K    246       32       1968 maple_node             
  7616   7566  99%    1.00K    238       32       7616 kmalloc-1k             
  6336   6336 100%    0.25K    198       32       1584 kmalloc-256            
  4158   3792  91%    0.75K     99       42       3168 shmem_inode_cache      
  4096   3894  95%    0.03K     32      128        128 ext4_io_end_vec        
  4096   4096 100%    0.02K     16      256         64 ep_head                
  4096   4096 100%    0.02K     16      256         64 memdup_user-16         
  4096   4096 100%    0.02K     16      256         64 kmalloc-cg-16          
  3108   3108 100%    0.19K     74       42        592 kmalloc-192            
  3094   3094 100%    0.12K     91       34        364 jbd2_journal_head      
  2856   2080  72%    1.12K    102       28       3264 drm_i915_gem_object    
  2720   2720 100%    0.02K     16      170         64 fsnotify_mark_connector
  2646   2646 100%    0.19K     63       42        504 cred                   
  2624   2576  98%    0.12K     82       32        328 pid                    
  2604   2604 100%    0.09K     62       42        248 trace_event_file       
  2409   2409 100%    0.05K     33       73        132 mb_cache_entry         
  2304   2304 100%    0.12K     72       32        288 kmalloc-128            
  2112   2112 100%    0.12K     66       32        264 backing_aio            
  2070   1840  88%    0.69K     45       46       1440 skbuff_small_head      
  2048   2048 100%    0.03K     16      128         64 memdup_user-32         
  2048   2048 100%    0.03K     16      128         64 kmalloc-cg-32          
  1920   1664  86%    0.06K     30       64        120 ext4_io_end            
  1836   1836 100%    0.04K     18      102         72 khugepaged_mm_slot     
  1775   1605  90%    0.31K     71       25        568 xfrm_dst               
  1728   1692  97%    2.00K    108       16       3456 kmalloc-2k             
  1656   1656 100%    0.69K     36       46       1152 i915_request           
  1628   1628 100%    0.18K     37       44        296 ext4_groupinfo_4k      
  1568   1536  97%    0.25K     49       32        392 bio-200                
  1554   1554 100%    0.19K     37       42        296 proc_dir_entry         
  1550   1436  92%    0.62K     62       25        992 task_group             
  1536   1536 100%    0.06K     24       64         96 kmalloc-rcl-64         
  1470   1470 100%    0.38K     35       42        560 mnt_cache              
  1440   1270  88%    0.25K     45       32        360 skbuff_head_cache      
  1404   1404 100%    0.81K     36       39       1152 sock_inode_cache       
  1280   1280 100%    0.50K     40       32        640 pool_workqueue         
  1134   1134 100%    0.75K     27       42        864 intel_context          
  1088   1088 100%    0.06K     17       64         68 kmalloc-cg-64          
  1056    952  90%    0.50K     33       32        528 kmalloc-cg-512         
   992    992 100%    1.00K     31       32        992 PING                   
   992    992 100%    1.00K     31       32        992 kmalloc-cg-1k          
   928    918  98%    2.00K     58       16       1856 kmalloc-cg-2k          
   918    918 100%    0.08K     18       51         72 sigqueue               
   896    896 100%    0.03K      7      128         28 pending_reservation    
   840    840 100%    0.09K     20       42         80 kmalloc-rcl-96         
   832    832 100%    0.06K     13       64         52 memdup_user-64         
   832    821  98%    4.00K    104        8       3328 kmalloc-4k             
   798    798 100%    0.09K     19       42         76 kmalloc-cg-96          
   786    776  98%   10.25K    262        3       8384 task_struct            
   784    784 100%    0.07K     14       56         56 nsproxy                
   784    784 100%    1.12K     28       28        896 signal_cache           
   782    782 100%    0.69K     17       46        544 files_cache            
   714    714 100%    0.19K     17       42        136 kmalloc-cg-192         
   672    672 100%    0.19K     16       42        128 file_lock_cache        
   640    640 100%    0.06K     10       64         40 kmem_cache_node        
   600    600 100%    2.06K     40       15       1280 sighand_cache          
   595    595 100%    0.05K      7       85         28 ip_fib_trie            
   576    576 100%    0.11K     16       36         64 ext4_prealloc_space    
   576    576 100%    0.12K     18       32         72 kmalloc-cg-128         
   544    544 100%    0.12K     16       34         64 seq_file               
   518    518 100%    0.42K     14       37        224 taskstats              
   512    512 100%    0.12K     16       32         64 i915_dependency        
   512    512 100%    0.25K     16       32        128 posix_timers_cache     
   512    512 100%    0.25K     16       32        128 dquot                  
   512    512 100%    1.00K     16       32        512 iommu_iova_magazine    
   511    511 100%    0.05K      7       73         28 ip_fib_alias           
   480    480 100%    0.25K     15       32        120 kmalloc-cg-256         
   420    420 100%    0.19K     10       42         80 bio-136                
   416    416 100%    0.15K     16       26         64 ext4_allocation_context
   414    414 100%    1.38K     18       23        576 mm_struct              
   384    384 100%    1.28K     16       24        512 perf_event             
   384    384 100%    0.25K     12       32         96 kmem_cache             
   378    378 100%    0.09K      9       42         36 memdup_user-96         
   360    318  88%    4.00K     45        8       1440 biovec-max             
   320    320 100%    0.12K     10       32         40 kmalloc-rcl-128        
   296    296 100%    0.42K      8       37        128 uts_namespace          
   286    286 100%    0.30K     11       26         88 request_sock_TCP       
   256    256 100%    0.02K      1      256          4 jbd2_revoke_table_s    
   256    256 100%    1.00K      8       32        256 memdup_user-1k         
   234    234 100%    1.19K      9       26        288 RAWv6                  
   232    232 100%    8.00K     58        4       1856 kmalloc-8k             
   216    216 100%    4.00K     27        8        864 kmalloc-cg-4k          
   192    192 100%    1.31K      8       24        256 UDPv6                  
   176    176 100%    4.00K     22        8        704 names_cache            
   170    170 100%    0.05K      2       85          8 bio_post_read_ctx      
   156    156 100%    2.38K     12       13        384 TCP                    
   144    144 100%    2.56K     12       12        384 TCPv6                  
   128    128 100%    2.00K      8       16        256 memdup_user-2k         
   123    123 100%    0.77K      3       41         96 fat_inode_cache        
   112    112 100%    2.00K      7       16        224 biovec-128             
   100    100 100%    0.31K      4       25         32 bio-264                
   100    100 100%    1.56K      5       20        160 bdev_cache             
    99     99 100%    0.96K      3       33         96 request_queue          
    92     92 100%    0.09K      2       46          8 configfs_dir_cache     
    84     84 100%    0.56K      3       28         48 kioctx                 
    84     84 100%    0.19K      2       42         16 kmalloc-rcl-192        
    78     78 100%    0.81K      2       39         64 QIPCRTR                
    64     64 100%    1.00K      2       32         64 RAW                    
    64     64 100%    0.25K      2       32         16 tw_sock_TCP            
    52     52 100%    0.15K      2       26          8 fuse_request           
    52     52 100%    0.60K      2       26         32 user_namespace         
    50     50 100%    0.63K      2       25         32 hugetlbfs_inode_cache  
    50     50 100%    0.31K      2       25         16 bio-256                
    42     42 100%    4.50K      6        7        192 net_namespace          
    39     39 100%    0.81K      1       39         32 dax_cache              
    36     36 100%    0.88K      1       36         32 fuse_inode             
    36     36 100%    0.11K      1       36          4 kmalloc_buckets        
    34     34 100%    0.94K      1       34         32 mqueue_inode_cache     
    32     32 100%    0.12K      1       32          4 memdup_user-128        
    30     30 100%    1.06K      1       30         32 dmaengine-unmap-128    
    30     30 100%    0.27K      1       30          8 numa_policy            
    21     21 100%    1.50K      1       21         32 x86_lbr                
    16     16 100%    8.00K      4        4        128 kmalloc-cg-8k          
    15     15 100%    2.06K      1       15         32 dmaengine-unmap-256    
     0      0   0%    0.04K      0      102          0 fat_cache              
     0      0   0%    8.06K      0        3          0 kvm_vcpu               
     0      0   0%    0.18K      0       44          0 kvm_mmu_page_header    
     0      0   0%    2.61K      0       12          0 x86_emulator           
     0      0   0%    3.16K      0       10          0 kcopyd_job             
     0      0   0%    2.82K      0       11          0 dm_uevent              
     0      0   0%    0.44K      0       36          0 xe_sched_job_parallel  
     0      0   0%    0.06K      0       64          0 execute_cb             
     0      0   0%    0.26K      0       31          0 fsverity_info          
     0      0   0%    0.12K      0       32          0 fscrypt_inode_info     
     0      0   0%    2.12K      0       15          0 MPTCPv6                
     0      0   0%    0.18K      0       44          0 ip6-frags              
     0      0   0%    1.19K      0       26          0 PINGv6                 
     0      0   0%    0.25K      0       32          0 tw_sock_TCPv6          
     0      0   0%    0.30K      0       26          0 request_sock_TCPv6     
     0      0   0%    0.25K      0       32          0 io_kiocb               
     0      0   0%    1.33K      0       24          0 bfq_io_cq              
     0      0   0%    0.69K      0       46          0 squashfs_inode_cache   
     0      0   0%    0.19K      0       42          0 userfaultfd_ctx_cache  
     0      0   0%    0.03K      0      128          0 dnotify_struct         
     0      0   0%    0.20K      0       40          0 ip4-frags              
     0      0   0%    1.94K      0       16          0 MPTCP                  
     0      0   0%    0.38K      0       42          0 request_sock_subflow_v6
     0      0   0%    0.38K      0       42          0 request_sock_subflow_v4
     0      0   0%    0.81K      0       39          0 xfrm_state             
     0      0   0%    8.00K      0        4          0 msg_msg-8k             
     0      0   0%    4.00K      0        8          0 msg_msg-4k             
     0      0   0%    2.00K      0       16          0 msg_msg-2k             
     0      0   0%    1.00K      0       32          0 msg_msg-1k             
     0      0   0%    0.50K      0       32          0 msg_msg-512            
     0      0   0%    0.25K      0       32          0 msg_msg-256            
     0      0   0%    0.12K      0       32          0 msg_msg-128            
     0      0   0%    0.06K      0       64          0 msg_msg-64             
     0      0   0%    0.03K      0      128          0 msg_msg-32             
     0      0   0%    0.02K      0      256          0 msg_msg-16             
     0      0   0%    0.01K      0      512          0 msg_msg-8              
     0      0   0%    0.19K      0       42          0 msg_msg-192            
     0      0   0%    0.09K      0       42          0 msg_msg-96             
     0      0   0%    8.00K      0        4          0 memdup_user-8k         
     0      0   0%    4.00K      0        8          0 memdup_user-4k         
     0      0   0%    0.50K      0       32          0 memdup_user-512        
     0      0   0%    0.25K      0       32          0 memdup_user-256        
     0      0   0%    0.19K      0       42          0 memdup_user-192        
     0      0   0%    0.16K      0       25          0 file_lease_cache       
     0      0   0%    0.14K      0       28          0 task_delay_info        
     0      0   0%    0.10K      0       39          0 ima_iint_cache         
     0      0   0%    8.00K      0        4          0 dma-kmalloc-8k         
     0      0   0%    4.00K      0        8          0 dma-kmalloc-4k         
     0      0   0%    2.00K      0       16          0 dma-kmalloc-2k         
     0      0   0%    1.00K      0       32          0 dma-kmalloc-1k         
     0      0   0%    0.50K      0       32          0 dma-kmalloc-512        
     0      0   0%    0.25K      0       32          0 dma-kmalloc-256        
     0      0   0%    0.12K      0       32          0 dma-kmalloc-128        
     0      0   0%    0.06K      0       64          0 dma-kmalloc-64         
     0      0   0%    0.03K      0      128          0 dma-kmalloc-32         
     0      0   0%    0.02K      0      256          0 dma-kmalloc-16         
     0      0   0%    0.01K      0      512          0 dma-kmalloc-8          
     0      0   0%    0.19K      0       42          0 dma-kmalloc-192        
     0      0   0%    0.09K      0       42          0 dma-kmalloc-96         
     0      0   0%    8.00K      0        4          0 kmalloc-rcl-8k         
     0      0   0%    4.00K      0        8          0 kmalloc-rcl-4k         
     0      0   0%    2.00K      0       16          0 kmalloc-rcl-2k         
     0      0   0%    1.00K      0       32          0 kmalloc-rcl-1k         
     0      0   0%    0.50K      0       32          0 kmalloc-rcl-512        
     0      0   0%    0.25K      0       32          0 kmalloc-rcl-256        
     0      0   0%    0.03K      0      128          0 kmalloc-rcl-32         
     0      0   0%    0.02K      0      256          0 kmalloc-rcl-16         
     0      0   0%    0.01K      0      512          0 kmalloc-rcl-8          
