CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ   MINMHZ       MHZ
  0    0      0    0 0:0:0:0          yes 4500.0000 400.0000 3735.9700
  1    0      0    0 0:0:0:0          yes 4500.0000 400.0000  400.0000
  2    0      0    1 4:4:1:0          yes 4500.0000 400.0000 4200.0000
  3    0      0    1 4:4:1:0          yes 4500.0000 400.0000  400.0000
  4    0      0    2 8:8:2:0          yes 4500.0000 400.0000 3831.6819
  5    0      0    2 8:8:2:0          yes 4500.0000 400.0000  400.0000
  6    0      0    3 12:12:3:0        yes 4500.0000 400.0000 2693.5710
  7    0      0    3 12:12:3:0        yes 4500.0000 400.0000  400.0000
  8    0      0    4 16:16:4:0        yes 3300.0000 400.0000 1003.5410
  9    0      0    5 17:17:4:0        yes 3300.0000 400.0000 2966.8750
 10    0      0    6 18:18:4:0        yes 3300.0000 400.0000 2921.6941
 11    0      0    7 19:19:4:0        yes 3300.0000 400.0000 1630.4080
 12    0      0    8 20:20:5:0        yes 3300.0000 400.0000 3292.0430
 13    0      0    9 21:21:5:0        yes 3300.0000 400.0000 3112.7581
 14    0      0   10 22:22:5:0        yes 3300.0000 400.0000 3104.1350
 15    0      0   11 23:23:5:0        yes 3300.0000 400.0000 3105.7400
