Name:	sosreport
Umask:	0022
State:	S (sleeping)
Tgid:	4295
Ngid:	0
Pid:	4295
PPid:	4268
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	256
Groups:	0 1 2 3 4 6 10 19 
NStgid:	4295
NSpid:	4295
NSpgid:	4295
NSsid:	2864
Kthread:	0
VmPeak:	  963244 kB
VmSize:	  963212 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   76516 kB
VmRSS:	   76516 kB
RssAnon:	   50912 kB
RssFile:	   25604 kB
RssShmem:	       0 kB
VmData:	  155992 kB
VmStk:	     132 kB
VmExe:	    2372 kB
VmLib:	    8324 kB
VmPTE:	     308 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
untag_mask:	0xffffffffffffffff
Threads:	11
SigQ:	4/62253
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001000
SigCgt:	0000000100004002
CapInh:	0000000000000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Seccomp_filters:	0
Speculation_Store_Bypass:	thread vulnerable
SpeculationIndirectBranch:	conditional enabled
Cpus_allowed:	ffff
Cpus_allowed_list:	0-15
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	1090
nonvoluntary_ctxt_switches:	33
