            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   1:          0          0        222          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:      31292          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0       4233          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INTC1055:00
  16:          0          0          0          0          0          0          0          0          0          8          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.4, processor_thermal_device_pci
  27:          0          0          0          0          0          0          0          0      68600          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.2, i2c_designware.2
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.3, i2c_designware.3
  36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   36-fasteoi   idma64.5, pxa2xx-spi.5
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:06.0    0-edge      PCIe PME
 121:          0          0          0          0         81          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      nvme0q0
 122:       2779          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    1-edge      nvme0q1
 123:          0        196          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    2-edge      nvme0q2
 124:          0          0       4749          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    3-edge      nvme0q3
 125:          0          0          0        497          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    4-edge      nvme0q4
 126:          0          0          0          0      15966          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    5-edge      nvme0q5
 127:          0          0          0          0          0       1238          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    6-edge      nvme0q6
 128:          0          0          0          0          0          0       4029          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    7-edge      nvme0q7
 129:          0          0          0          0          0          0          0       1371          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    8-edge      nvme0q8
 130:          0          0          0          0          0          0          0          0       1869          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    9-edge      nvme0q9
 131:          0          0          0          0          0          0          0          0          0       1104          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   10-edge      nvme0q10
 132:          0          0          0          0          0          0          0          0          0          0       1023          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   11-edge      nvme0q11
 133:          0          0          0          0          0          0          0          0          0          0          0        698          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   12-edge      nvme0q12
 134:          0          0          0          0          0          0          0          0          0          0          0          0        945          0          0          0  IR-PCI-MSIX-0000:01:00.0   13-edge      nvme0q13
 135:          0          0          0          0          0          0          0          0          0          0          0          0          0        903          0          0  IR-PCI-MSIX-0000:01:00.0   14-edge      nvme0q14
 136:          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1081          0  IR-PCI-MSIX-0000:01:00.0   15-edge      nvme0q15
 137:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        769  IR-PCI-MSIX-0000:01:00.0   16-edge      nvme0q16
 138:          0          0          0          0          0       5365          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 139:          0          0          0          0          0          0          0         52          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 140:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:0d.0    0-edge      xhci_hcd
 148:       6228          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 156:          0          0          0          0          0          0       4233          0          0          0          0          0          0          0          0          0  intel-gpio  173  GXTP7863:00
 157:          0          0          0          0          0          0          0          0          0          0          0          0          0          0      10510          0  IR-PCI-MSIX-0000:00:14.3    0-edge      iwlwifi:default_queue
 158:        230          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    1-edge      iwlwifi:queue_1
 159:          0        298          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    2-edge      iwlwifi:queue_2
 160:          0          0        551          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    3-edge      iwlwifi:queue_3
 161:          0          0          0        457          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    4-edge      iwlwifi:queue_4
 162:          0          0          0          0        275          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    5-edge      iwlwifi:queue_5
 163:          0          0          0          0          0        261          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    6-edge      iwlwifi:queue_6
 164:          0          0          0          0          0          0       7166          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    7-edge      iwlwifi:queue_7
 165:          0          0          0          0          0          0          0        374          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    8-edge      iwlwifi:queue_8
 166:          0          0          0          0          0          0          0          0        483          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    9-edge      iwlwifi:queue_9
 167:          0          0          0          0          0          0          0          0          0        164          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3   10-edge      iwlwifi:queue_10
 168:          0          0          0          0          0          0          0          0          0          0        217          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3   11-edge      iwlwifi:queue_11
 169:          0          0          0          0          0          0          0          0          0          0          0        506          0          0          0          0  IR-PCI-MSIX-0000:00:14.3   12-edge      iwlwifi:queue_12
 170:          0          0          0          0          0          0          0          0          0          0          0          0        340          0          0          0  IR-PCI-MSIX-0000:00:14.3   13-edge      iwlwifi:queue_13
 171:          0          0          0          0          0          0          0          0          0          0          0          0          0        132          0          0  IR-PCI-MSIX-0000:00:14.3   14-edge      iwlwifi:queue_14
 172:          0          0          0          0          0          0          0          0          0          0          0          0          0          5          0          0  IR-PCI-MSIX-0000:00:14.3   15-edge      iwlwifi:exception
 173:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1326  IR-PCI-MSI-0000:00:1f.3    0-edge      AudioDSP
 NMI:          3          2          2          2          1          1          2          1          1          1          1          1          1          1          1          1   Non-maskable interrupts
 LOC:      44151      17216      45964      15246      42615      16347      48505      18235      38804      22652      14395      18977      15164      13919      19039      13530   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          2          1          1          1          0          0          1          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:         10          3         14          2         93       3260        278        556          5          4          1          0       1151        546          0          2   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:        676        118        371         67        477        153        302         70       2178        994        565        415        465        409        423        344   Rescheduling interrupts
 CAL:      21071      17626      16131      15387      15034      14264      20072      17585      18579      18770      17922      17650      18065      19409      17913      18113   Function call interrupts
 TLB:        579        146        493        209        756        181        502         61        408        333        378        201        280        202        366        331   TLB shootdowns
 TRM:       1588       1588       1588       1588       1588       1588       1588       1588       1588       1588       1588       1588       1588       1588       1588       1588   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          3          4          4          4          4          4          4          4          4          4          4          4          4          4          4          4   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
