CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ   MINMHZ       MHZ
  0    0      0    0 0:0:0:0          yes 4500.0000 400.0000  745.0900
  1    0      0    0 0:0:0:0          yes 4500.0000 400.0000 3847.7380
  2    0      0    1 4:4:1:0          yes 4500.0000 400.0000  400.6180
  3    0      0    1 4:4:1:0          yes 4500.0000 400.0000  400.0000
  4    0      0    2 8:8:2:0          yes 4500.0000 400.0000 1560.9351
  5    0      0    2 8:8:2:0          yes 4500.0000 400.0000  400.0000
  6    0      0    3 12:12:3:0        yes 4500.0000 400.0000  400.0000
  7    0      0    3 12:12:3:0        yes 4500.0000 400.0000  400.0000
  8    0      0    4 16:16:4:0        yes 3300.0000 400.0000  400.0000
  9    0      0    5 17:17:4:0        yes 3300.0000 400.0000 3026.3879
 10    0      0    6 18:18:4:0        yes 3300.0000 400.0000 3052.9099
 11    0      0    7 19:19:4:0        yes 3300.0000 400.0000  400.0000
 12    0      0    8 20:20:5:0        yes 3300.0000 400.0000 1138.0861
 13    0      0    9 21:21:5:0        yes 3300.0000 400.0000  400.0000
 14    0      0   10 22:22:5:0        yes 3300.0000 400.0000 2772.5381
 15    0      0   11 23:23:5:0        yes 3300.0000 400.0000 1749.4650
