                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:        431        124         17         18          5         90         12         11          3          0          5          5         81          1          8          2
       TIMER:      17749       2754       9470       3821      10157       8058      15271       2072       5246       3937       2579       2635       2568       2012       2752       2155
      NET_TX:          9          4          8          9          3          1          6          9          2          2          3          1          1          0          1          7
      NET_RX:      16005         45        108         34         77         53        102         44         76         67         80         51         40         27        700          8
       BLOCK:          0          0          0          0         97          0          0          0          0          0          0          0          0          0          0        356
    IRQ_POLL:          9          2          6          9          3          1          5          8          0          0          2          0          0          0          0          0
     TASKLET:       1284       6033         60         96         16        259         71         25         24         15         52         57        114         36         13         42
       SCHED:      91717      38121      27133      10039      28232      23717      31520       6982      10695       8842       6892       7949       5652       4926       5758       5288
     HRTIMER:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU:      29526      12571      22867      10236      20662      21865      24467       8936      18819      16108      13843      12832      11978      11098      11068      11213
