Name:	sosreport
Umask:	0022
State:	S (sleeping)
Tgid:	19179
Ngid:	0
Pid:	19179
PPid:	2799
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	256
Groups:	0 1 2 3 4 6 10 19 
NStgid:	19179
NSpid:	19179
NSpgid:	2799
NSsid:	2679
Kthread:	0
VmPeak:	  950080 kB
VmSize:	  886576 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   67596 kB
VmRSS:	   67596 kB
RssAnon:	   43788 kB
RssFile:	   23808 kB
RssShmem:	       0 kB
VmData:	  136276 kB
VmStk:	     132 kB
VmExe:	    2432 kB
VmLib:	    7372 kB
VmPTE:	     280 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
untag_mask:	0xffffffffffffffff
Threads:	10
SigQ:	5/7353
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001000
SigCgt:	0000000100004002
CapInh:	0000000800000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Seccomp_filters:	0
Speculation_Store_Bypass:	not vulnerable
SpeculationIndirectBranch:	conditional enabled
Cpus_allowed:	f
Cpus_allowed_list:	0-3
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	2367
nonvoluntary_ctxt_switches:	3043
