Linux 6.6.31-un-def-alt1 (host-139) 	07/30/24 	_x86_64_	(4 CPU)

# Time          USER       PID    %usr %system  %guest   %wait    %CPU   CPU  minflt/s  majflt/s     VSZ     RSS   %MEM StkSize  StkRef   kB_rd/s   kB_wr/s kB_ccwr/s iodelay   cswch/s nvcswch/s threads   fd-nr prio policy  Command
18:55:18        root         1    1.2%    0.7%    0.0%    0.2%    1.8%     3     38.64      0.21   21.7M   12.9M   0.7%  132.0k   52.0k    344.7k     17.7k    223.4B       0      3.83      8.57       1     177    0 NORMAL  systemd
18:55:18        root         2    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.19      0.01       1       0    0 NORMAL  kthreadd
18:55:18        root         3    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.01      0.00       1       0    0 NORMAL  pool_workqueue_release
18:55:18        root         4    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-rcu_g
18:55:18        root         5    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-rcu_p
18:55:18        root         6    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-slub_
18:55:18        root         7    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-netns
18:55:18        root        10    0.0%    0.0%    0.0%    0.1%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      9.19      0.06       1       0    0 NORMAL  kworker/0:1-cgroup_destroy
18:55:18        root        12    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-mm_pe
18:55:18        root        13    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_tasks_kthread
18:55:18        root        14    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_tasks_rude_kthread
18:55:18        root        15    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_tasks_trace_kthread
18:55:18        root        16    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      6.48      0.05       1       0    0 NORMAL  ksoftirqd/0
18:55:18        root        17    0.0%    0.2%    0.0%    0.3%    0.2%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0     87.70      0.18       1       0    0 NORMAL  rcu_preempt
18:55:18        root        18    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.34      0.00       1       0   99   FIFO  migration/0
18:55:18        root        19    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/0
18:55:18        root        20    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.02      0.00       1       0    0 NORMAL  cpuhp/0
18:55:18        root        21    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.02      0.00       1       0    0 NORMAL  cpuhp/1
18:55:18        root        22    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/1
18:55:18        root        23    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.23      0.00       1       0   99   FIFO  migration/1
18:55:18        root        24    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      5.28      0.04       1       0    0 NORMAL  ksoftirqd/1
18:55:18        root        27    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.02      0.00       1       0    0 NORMAL  cpuhp/2
18:55:18        root        28    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/2
18:55:18        root        29    0.0%    0.0%    0.0%    0.1%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.28      0.00       1       0   99   FIFO  migration/2
18:55:18        root        30    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      8.08      0.08       1       0    0 NORMAL  ksoftirqd/2
18:55:18        root        32    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      4.17      0.01       1       0    0 NORMAL  kworker/2:0H-kblockd
18:55:18        root        33    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.02      0.00       1       0    0 NORMAL  cpuhp/3
18:55:18        root        34    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/3
18:55:18        root        35    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.34      0.00       1       0   99   FIFO  migration/3
18:55:18        root        36    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      5.60      0.04       1       0    0 NORMAL  ksoftirqd/3
18:55:18        root        39    0.0%    0.1%    0.0%    0.0%    0.1%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k     23.3B      0.0B      0.0B       0      1.12      0.20       1       0    0 NORMAL  kworker/u9:0-events_unbound
18:55:18        root        41    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.28      0.00       1       0    0 NORMAL  kdevtmpfs
18:55:18        root        42    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-inet_
18:55:18        root        44    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kauditd
18:55:18        root        45    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.01      0.00       1       0    0 NORMAL  khungtaskd
18:55:18        root        46    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  oom_reaper
18:55:18        root        47    0.0%    0.1%    0.0%    0.0%    0.1%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k    577.0B      0.0B      0.0B       0     15.78      0.63       1       0    0 NORMAL  kworker/u9:2-iou_exit
18:55:18        root        48    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-write
18:55:18        root        49    0.0%    0.1%    0.0%    0.0%    0.1%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.99      0.50       1       0    0 NORMAL  kcompactd0
18:55:18        root        50    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  ksmd
18:55:18        root        51    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k     16.7k      0.0B      0.0B       0      0.55      0.08       1       0    0 NORMAL  khugepaged
18:55:18        root        52    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-kinte
18:55:18        root        53    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-kbloc
18:55:18        root        54    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-blkcg
18:55:18        root        55    0.0%    0.6%    0.0%    2.9%    0.6%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    206.50      0.69       1       0    0 NORMAL  kworker/1:1-events
18:55:18        root        56    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-tpm_d
18:55:18        root        58    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-md
18:55:18        root        59    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-md_bi
18:55:18        root        60    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.36      0.04       1       0    0 NORMAL  kworker/u8:1-ext4-rsv-conversion
18:55:18        root        61    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-devfr
18:55:18        root        62    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  watchdogd
18:55:18        root        63    0.0%    0.1%    0.0%    0.2%    0.1%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0     17.58      0.03       1       0    0 NORMAL  kworker/2:1-events
18:55:18        root        65    0.0%    0.2%    0.0%    0.0%    0.2%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.76      1.13       1       0    0 NORMAL  kswapd0
18:55:18        root        66    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-kthro
18:55:18        root        68    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  irq/67-Crystal Cove
18:55:18        root        71    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      2.7k      0.0B      0.0B       0      2.29      0.09       1       0    0 NORMAL  kworker/u10:3-events_unbound
18:55:18        root        72    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      3.68      0.17       1       0    0 NORMAL  kworker/u10:4-events_unbound
18:55:18        root        73    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k    651.5B      0.0B      0.0B       0      9.70      0.17       1       0    0 NORMAL  kworker/u10:5-flush-179:0
18:55:18        root        74    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-nvme-
18:55:18        root        75    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-nvme-
18:55:18        root        76    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-nvme-
18:55:18        root        77    0.0%    0.8%    0.0%    4.2%    0.8%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      1.3k      0.0B      0.0B       0    248.20      0.18       1       0    0 NORMAL  kworker/2:2-events
18:55:18        root        78    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-mld
18:55:18        root        80    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-ipv6_
18:55:18        root        81    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-kstrp
18:55:18        root        83    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.50      0.01       1       0    0 NORMAL  kworker/u11:0-hci0
18:55:18        root        84    0.0%    0.1%    0.0%    0.1%    0.1%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0     15.02      3.05       1       0    0 NORMAL  kworker/u12:0-i915_flip
18:55:18        root        85    0.0%    0.1%    0.0%    0.1%    0.1%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0     23.03      5.18       1       0    0 NORMAL  kworker/u13:0-i915_flip
18:55:18        root        89    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-charg
18:55:18        root        90    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  irq/87-ACPI:Event
18:55:18        root        91    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  irq/88-ACPI:Event
18:55:18        root       270    0.0%    0.6%    0.0%    2.2%    0.6%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    188.37      0.35       1       0    0 NORMAL  kworker/0:2-events
18:55:18        root       280    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      3.46      0.34       1       0    0 NORMAL  kworker/u9:5-flush-179:0
18:55:18        root       281    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-sdhci
18:55:18        root       282    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.01      0.00       1       0   50   FIFO  irq/46-mmc0
18:55:18        root       285    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-sdhci
18:55:18        root       286    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  irq/47-mmc1
18:55:18        root       287    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-sdhci
18:55:18        root       288    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.02      0.00       1       0   50   FIFO  irq/44-mmc2
18:55:18        root       289    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  irq/95-80860F14:01 cd
18:55:18        root       292    0.0%    0.2%    0.0%    0.1%    0.2%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0     38.09      0.00       1       0   50   FIFO  irq/68-SMO91D0:00
18:55:18        root       331    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  irq/69-ATML1000:00
18:55:18        root       369    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-mmc_c
18:55:18        root       377    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.65      0.00       1       0    0 NORMAL  kworker/0:2H-kblockd
18:55:18        root       379    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      8.77      0.14       1       0    0 NORMAL  kworker/3:2H-events_highpri
18:55:18        root       382    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      7.94      0.07       1       0    0 NORMAL  kworker/1:2H-kblockd
18:55:18        root       426    0.0%    1.2%    0.0%    4.6%    1.2%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    259.92      0.90       1       0    0 NORMAL  kworker/3:2-events
18:55:18        root       431    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-ttm
18:55:18        root       432    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.01      0.00       1       0   50   FIFO  card1-crtc0
18:55:18        root       433    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  card1-crtc1
18:55:18        root       508    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B     28.1k      0.0B       0      3.31      0.15       1       0    0 NORMAL  jbd2/mmcblk2p3-8
18:55:18        root       509    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-ext4-
18:55:18        root       723    0.1%    0.1%    0.0%    0.1%    0.1%     1      6.97      0.16   49.1M   14.3M   0.8%  132.0k   24.0k      3.7k     22.4k      0.0B       0      1.69      0.95       1      58    0 NORMAL  systemd-journal
18:55:18         rpc       727    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.09      0.00    8.2M    2.4M   0.1%  132.0k    8.0k      4.7B      0.0B      0.0B       0      0.04      0.00       1       9    0 NORMAL  rpcbind
18:55:18        root       733    0.0%    0.1%    0.0%    0.2%    0.1%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0     32.03      0.46       1       0    0 NORMAL  kworker/3:3H-mmc_complete
18:55:18        root       739    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-iprt-
18:55:18        root       743    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.02      0.00       1       0    0 NORMAL  iprt-VBoxTscThread
18:55:18        root       788    0.1%    0.0%    0.0%    0.1%    0.1%     2      3.53      0.02   29.0M    7.9M   0.4%  132.0k   12.0k     52.2k      4.7B      0.0B       0      1.32      0.66       1      14    0 NORMAL  systemd-udevd
18:55:18        root       828    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  spi0
18:55:18        root       834    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  irq/99-ACPI:Event
18:55:18        root       849    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B     10.9k      0.0B       0      1.30      0.21       1       0    0 NORMAL  jbd2/mmcblk2p4-8
18:55:18        root       850    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-ext4-
18:55:18        root       885    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-acpi_
18:55:18        root       900    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.04      0.00       1       0   50   FIFO  irq/105-mei_txe
18:55:18        root       901    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.78      0.00       1       0   50   FIFO  irq/29-AudioDSP
18:55:18        root       939    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-crypt
18:55:18        root       941    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-cfg80
18:55:18        root       949    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-brcmf
18:55:18        root       952    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      2.00      0.01       1       0    0 NORMAL  brcmf_wdog/mmc0:0001:1
18:55:18        root       961    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  irq/86-soc_dts
18:55:18        root      1033    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      7.36      0.13       1       0    0 NORMAL  kworker/u11:2-brcmf_wq/mmc0:0001:1
18:55:18        root      1044    0.0%    0.0%    0.0%    0.0%    0.0%     0      1.08      0.01  302.6M    9.4M   0.5%  132.0k   12.0k      1.0k      9.3B      0.0B       0      0.22      0.16       4       8    0 NORMAL  accounts-daemon
18:55:18        root      1045    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.63      0.00    2.5M    1.4M   0.1%  132.0k   28.0k     69.8B      0.0B      0.0B       0      0.44      0.01       1      15    0 NORMAL  acpid
18:55:18      _avahi      1049    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.94      0.03    8.6M    4.8M   0.3%  132.0k   72.0k      1.2k      0.0B      0.0B       0      0.98      0.12       1      17    0 NORMAL  avahi-daemon
18:55:18        root      1050    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.88      0.02   11.6M    5.2M   0.3%  132.0k   32.0k      1.8k      0.0B      0.0B       0      0.17      0.13       1      38    0 NORMAL  bluetoothd
18:55:18    messagebus      1069    0.4%    0.1%    0.0%    0.2%    0.5%     2      1.29      0.01   10.6M    5.8M   0.3%  132.0k   12.0k    935.3B      0.0B      0.0B       0      4.88      3.14       1      48    0 NORMAL  dbus-daemon
18:55:18        root      1075    0.0%    0.0%    0.0%    0.0%    0.1%     0      1.16      0.01  304.1M    9.9M   0.5%  132.0k   20.0k    200.1B      0.0B      0.0B       0      0.10      0.43       4       8    0 NORMAL  iio-sensor-prox
