Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      0      0      0      0      0      0      0      1      0      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      1      3 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable    692    267     75     45     12      3      2      1      0      1      0 
Node    0, zone    DMA32, type      Movable  10112   4355   1239    293     97     43     31     18     11      5    248 
Node    0, zone    DMA32, type  Reclaimable    259     45     35    128     61     13     14      5      6      0      3 
Node    0, zone    DMA32, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable      1     24    109    132     74     60     38     25      4      0      0 
Node    0, zone   Normal, type      Movable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable      1    136     38     56     47     43     13      7      6      0      0 
Node    0, zone   Normal, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable      Movable  Reclaimable   HighAtomic          CMA      Isolate 
Node 0, zone      DMA            1            7            0            0            0            0 
Node 0, zone    DMA32           20          851           64            0            0            0 
Node 0, zone   Normal          119          825           80            0            0            0 
