Name:	sosreport
Umask:	0022
State:	S (sleeping)
Tgid:	3709
Ngid:	0
Pid:	3709
PPid:	2762
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	256
Groups:	0 1 2 3 4 6 10 19 
NStgid:	3709
NSpid:	3709
NSpgid:	2762
NSsid:	2196
Kthread:	0
VmPeak:	  960968 kB
VmSize:	  952724 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   67748 kB
VmRSS:	   67748 kB
RssAnon:	   42460 kB
RssFile:	   25288 kB
RssShmem:	       0 kB
VmData:	  135788 kB
VmStk:	     132 kB
VmExe:	    2372 kB
VmLib:	    7748 kB
VmPTE:	     284 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
untag_mask:	0xffffffffffffffff
Threads:	10
SigQ:	4/29179
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001000
SigCgt:	0000000100004002
CapInh:	0000000800000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Seccomp_filters:	0
Speculation_Store_Bypass:	thread vulnerable
SpeculationIndirectBranch:	always enabled
Cpus_allowed:	f
Cpus_allowed_list:	0-3
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	923
nonvoluntary_ctxt_switches:	996
