            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         52          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0        231          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0       1635          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0         84          0          0          0          0          0          0  IR-IO-APIC   12-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0       1716          0  IR-IO-APIC   14-fasteoi   INT34C6:00
  16:          0          0          0          0          0          0          0          7          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
  27:          0          0          0          0          0     112083          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
 120:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:06.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.0    0-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0         86          0          0          0  IR-PCI-MSIX-0000:02:00.0    0-edge      nvme0q0
 124:       2480          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    1-edge      nvme0q1
 125:          0       4684          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    2-edge      nvme0q2
 126:          0          0       4942          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    3-edge      nvme0q3
 127:          0          0          0       2333          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    4-edge      nvme0q4
 128:          0          0          0          0      17024          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    5-edge      nvme0q5
 129:          0          0          0          0          0       4765          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    6-edge      nvme0q6
 130:          0          0          0          0          0          0       3901          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    7-edge      nvme0q7
 131:          0          0          0          0          0          0          0       1287          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    8-edge      nvme0q8
 132:          0          0          0          0          0          0          0          0       2617          0          0          0  IR-PCI-MSIX-0000:02:00.0    9-edge      nvme0q9
 133:          0          0          0          0          0          0          0          0          0       1849          0          0  IR-PCI-MSIX-0000:02:00.0   10-edge      nvme0q10
 134:          0          0          0          0          0          0          0          0          0          0       2784          0  IR-PCI-MSIX-0000:02:00.0   11-edge      nvme0q11
 135:          0          0          0          0          0          0          0          0          0          0          0       6015  IR-PCI-MSIX-0000:02:00.0   12-edge      nvme0q12
 136:          0          0          0          0          0          0          0          0          0      23074          0          0  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 137:          0          0          0          0          0          0          0          0          0          0          0          0  intel-gpio  295  airplane mode switch
 138:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:0d.0    0-edge      xhci_hcd
 146:          0          0          0          0          0          0          0          0         76          0          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 147:          0          0          0          0          0          0          0          0          0       6881          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 155:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0    0-edge      enp3s0
 156:          0          0          0          0          0          0          0          0          0          0       1716          0  intel-gpio  178  PNP0C50:00
 157:          0          0          0          0          0          0      15707          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    0-edge      iwlwifi:default_queue
 158:        481          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    1-edge      iwlwifi:queue_1
 159:          0       1031          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    2-edge      iwlwifi:queue_2
 160:          0          0       9598          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    3-edge      iwlwifi:queue_3
 161:          0          0          0       2308          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    4-edge      iwlwifi:queue_4
 162:          0          0          0          0       1139          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    5-edge      iwlwifi:queue_5
 163:          0          0          0          0          0        428          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    6-edge      iwlwifi:queue_6
 164:          0          0          0          0          0          0        798          0          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    7-edge      iwlwifi:queue_7
 165:          0          0          0          0          0          0          0        436          0          0          0          0  IR-PCI-MSIX-0000:00:14.3    8-edge      iwlwifi:queue_8
 166:          0          0          0          0          0          0          0          0        459          0          0          0  IR-PCI-MSIX-0000:00:14.3    9-edge      iwlwifi:queue_9
 167:          0          0          0          0          0          0          0          0          0        398          0          0  IR-PCI-MSIX-0000:00:14.3   10-edge      iwlwifi:queue_10
 168:          0          0          0          0          0          0          0          0          0          0        429          0  IR-PCI-MSIX-0000:00:14.3   11-edge      iwlwifi:queue_11
 169:          0          0          0          0          0          0          0          0          0          0          0        352  IR-PCI-MSIX-0000:00:14.3   12-edge      iwlwifi:queue_12
 170:          0          0          0          0          0          0          0          5          0          0          0          0  IR-PCI-MSIX-0000:00:14.3   13-edge      iwlwifi:exception
 171:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 172:          0          0          0          0          0          0          0          0          0         49          0          0  IR-PCI-MSI-0000:01:00.0    0-edge      nvidia
 173:          0          0          0          0          0          0          0          0          0          0       5271          0  IR-PCI-MSI-0000:00:1f.3    0-edge      AudioDSP
 NMI:          1          2          2          1          1          2          1          1          1          1          1          1   Non-maskable interrupts
 LOC:      57183      46047      43024      40770      41062      55828      45102      25861      25803      41018      29487      47375   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          1          1          0          0          1          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:        674         35         57         87        132        253        100         53         17      11223        635        123   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:        350        191        159        232        222        165        158        105        169        142        144        239   Rescheduling interrupts
 CAL:      31844      27973      28817      24803      25984      28325      28017      29567      28444      19674      27531      26333   Function call interrupts
 TLB:        394        862        528        606        647        292        536        969        908        683        385        816   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          4          5          5          5          5          5          5          5          5          5          5          5   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
