                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:        909        862       1010        354        593        295      11997        500
       TIMER:       6873       3299       3635       2434       2408       8583       4578       2441
      NET_TX:          2          1          0          0          1          2          1          0
      NET_RX:         38         16      38214         22        249         20          8         22
       BLOCK:         25          4          1         27          0      47238          1          5
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:          3        390          1        224          7         51         57         19
       SCHED:     167977     104783      84076      77362      64789     100084      60409      73902
     HRTIMER:          0          0        498          0          0          2          2          0
         RCU:      17780      16374      17231      17593      15675      19158      16603      16615
