       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0      32771  1600                524288  2062  2359      2  1000  1000  1000  1000 1763627592 1763627592 1763627591                 32768                     0
         0      32774  1600               1048576  2359  1481      2  1000  1000  1000  1000 1763627593          0 1763627593                 69632                     0
         0      32776  1600               4194304  1845  1481      2  1000  1000  1000  1000 1763627619          0 1763627619                544768                     0
         0      32778  1600                524288  1818  1481      2  1000  1000  1000  1000 1763627630          0 1763627630                 12288                     0
         0      32779  1600                524288  1725  1481      2  1000  1000  1000  1000 1763627630          0 1763627630                  4096                     0
         0         16  1600                524288  1777  2168      2  1000  1000  1000  1000 1763627577 1763627577 1763627548                212992                     0
         0         30  1600                524288  1845  2085      2  1000  1000  1000  1000 1763627549 1763627549 1763627548                 81920                     0
         0         33  1600                524288  1859  2085      2  1000  1000  1000  1000 1763627549 1763627549 1763627548                 20480                     0
         0         37  1600                524288  2033  2085      2  1000  1000  1000  1000 1763627549 1763627549 1763627549                 24576                     0
         0         42  1600                524288  2056  2085      2  1000  1000  1000  1000 1763627549 1763627549 1763627549                  8192                     0
         0         45  1600                524288  2055  2085      2  1000  1000  1000  1000 1763627549 1763627549 1763627549                 12288                     0
         0         53  1600              67108864  1777  2168      2  1000  1000  1000  1000 1763627577 1763627577 1763627549               8355840                     0
         0         54  1600                524288  2063  1481      2  1000  1000  1000  1000 1763627549          0 1763627549                  4096                     0
         0         62  1600               1048576  2171  2177      2  1000  1000  1000  1000 1763627578 1763627578 1763627578                131072                     0
