CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ   MINMHZ       MHZ
  0    0      0    0 0:0:0:0          yes 4100.0000 400.0000 3333.3579
  1    0      0    1 1:1:1:0          yes 4100.0000 400.0000 3575.1841
  2    0      0    2 2:2:2:0          yes 4100.0000 400.0000 3575.3350
  3    0      0    3 3:3:3:0          yes 4100.0000 400.0000 3575.8159
  4    0      0    0 0:0:0:0          yes 4100.0000 400.0000 3100.0320
  5    0      0    1 1:1:1:0          yes 4100.0000 400.0000 3194.0969
  6    0      0    2 2:2:2:0          yes 4100.0000 400.0000 3434.1841
  7    0      0    3 3:3:3:0          yes 4100.0000 400.0000 3566.7200
