                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:        236          0          2          0          2         70          3          0
       TIMER:      18882      13361      17742      25144      24840      13043      19715      12936
      NET_TX:          3          2          7        242          4          2          4          2
      NET_RX:         25         20         24      59978         19         29         26         27
       BLOCK:          0          0          0        109          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        420        264         12      16558          6        290         57          9
       SCHED:      60946      35175      33236      43959      39921      23738      35842      23991
     HRTIMER:          0          0          0        157          0          0          0          0
         RCU:      24037      18007      22122      21903      24059      17629      22510      17145
