CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ    MINMHZ       MHZ
  0    0      0    0 0:0:0:0          yes 2100.0000 1400.0000 1910.6550
  1    0      0    0 0:0:0:0          yes 2100.0000 1400.0000 3275.9180
  2    0      0    1 1:1:1:0          yes 2100.0000 1400.0000 1458.1500
  3    0      0    1 1:1:1:0          yes 2100.0000 1400.0000 1400.0000
  4    0      0    2 2:2:2:0          yes 2100.0000 1400.0000 1880.1260
  5    0      0    2 2:2:2:0          yes 2100.0000 1400.0000 2436.7671
  6    0      0    3 3:3:3:0          yes 2100.0000 1400.0000 1459.5179
  7    0      0    3 3:3:3:0          yes 2100.0000 1400.0000 1476.6429
