CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ   MINMHZ       MHZ
  0    0      0    0 0:0:0:0          yes 4289.0000 400.0000 1673.4490
  1    0      0    0 0:0:0:0          yes 4289.0000 400.0000  400.0000
  2    0      0    1 1:1:1:0          yes 4289.0000 400.0000 1823.4670
  3    0      0    1 1:1:1:0          yes 4289.0000 400.0000 2093.2810
  4    0      0    2 2:2:2:0          yes 4289.0000 400.0000 2092.9690
  5    0      0    2 2:2:2:0          yes 4289.0000 400.0000 2095.9839
  6    0      0    3 3:3:3:0          yes 4289.0000 400.0000 1905.1920
  7    0      0    3 3:3:3:0          yes 4289.0000 400.0000 2095.7959
  8    0      0    4 4:4:4:0          yes 4289.0000 400.0000 1674.4310
  9    0      0    4 4:4:4:0          yes 4289.0000 400.0000  400.0000
 10    0      0    5 5:5:5:0          yes 4289.0000 400.0000 1803.3020
 11    0      0    5 5:5:5:0          yes 4289.0000 400.0000  400.0000
