            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        131          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          0          0        231          0  IR-IO-APIC    1-edge      i8042
   6:          0          0      32353          0          0          0          0          0          0          0          0          0  IR-IO-APIC    6-edge      AMDI0010:03
   7:          0          0          0          0          0          0        978          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0       1210          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0  IOMMU-MSI  368-edge      AMD-Vi0-Evt
  26:          0          0          0          0          0          0          0          0          0          0          0          0  IOMMU-MSI  376-edge      AMD-Vi0-PPR
  27:          0          0          0          0          0          0          0          0          0          0          0          0  IOMMU-MSI  384-edge      AMD-Vi0-GA
  28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.3    0-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.3    0-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:08.1    0-edge      PCIe PME
  32:         69          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    0-edge      nvme0q0
  33:          0       9383          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    1-edge      nvme0q1
  34:          0          0          0      34419          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    2-edge      nvme0q2
  35:          0          0          0          0          0      12990          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    3-edge      nvme0q3
  36:          0          0          0          0          0          0          0       1853          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    4-edge      nvme0q4
  37:          0          0          0          0          0          0          0          0       1173          0          0          0  IR-PCI-MSIX-0000:02:00.0    5-edge      nvme0q5
  38:          0          0          0          0          0          0          0          0          0        957          0          0  IR-PCI-MSIX-0000:02:00.0    6-edge      nvme0q6
  39:          0          0          0          0          0          0          0          0          0          0       1775          0  IR-PCI-MSIX-0000:02:00.0    7-edge      nvme0q7
  40:          0          0          0          0          0          0          0          0          0          0          0        838  IR-PCI-MSIX-0000:02:00.0    8-edge      nvme0q8
  42:          0      14020          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0    0-edge      amdgpu
  43:          0          0          0          0          0          0        977          0          0          0          0          0  amd_gpio    9  PNP0C50:0b
  44:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   13-fasteoi   pcie_mp2_amd
  45:          0          0          0       5269          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.3    0-edge      xhci_hcd
  50:          0          0          0          0          0        659          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.4    0-edge      xhci_hcd
  52:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.2    0-edge      psp-1
  64:          0          0          0          0          0          0      54476          0          0          0          0          0  IR-PCI-MSI-0000:01:00.0    0-edge      iwlwifi
  66:          0          0          0          0          0          0          0        663          0          0          0          0  IR-PCI-MSI-0000:03:00.1    0-edge      snd_hda_intel:card0
  67:          0          0          0          0          0          0          0          0       5564          0          0          0  IR-PCI-MSI-0000:03:00.6    0-edge      snd_hda_intel:card1
 NMI:          3          3          4          3          2          1          2          1          1          1          1          1   Non-maskable interrupts
 LOC:      88553      62054     107393      59668      61357      24287     147341      14696      41262      16780      37146      17510   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          2          2          3          2          1          0          1          0          0          0          0          0   Performance monitoring interrupts
 IWI:          0        889          0          0          0          0          0          0          1          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       2112        867       2806        823       3199        869       4014       1321       3279       1312       2611       1147   Rescheduling interrupts
 CAL:      81059      50009      62353      38842      47551      21938      35152      17068      38360      19407      34758      19654   Function call interrupts
 TLB:       1727       1624       1743       1152       1982        645       1970        229       1621        324       1522        469   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          5          5          5          5          5          5          5          5          5          5          5          5   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
