            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         58          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   1:          0          0          0          0        258          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0        742          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT34BB:00
  16:          0          0      56091          0          0          0          0          0  IR-IO-APIC   16-fasteoi   idma64.0, i2c_designware.0, mmc1, i801_smbus
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  18:          0          0          0          0          0          0        138          0  IR-IO-APIC   18-fasteoi   idma64.2, i2c_designware.2
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.4
  22:          0          0          0          0          0          0          0          0  IR-IO-APIC   22-fasteoi   idma64.5, pxa2xx-spi.5
  32:          0          0          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   i2c_designware.3
  51:          0          0          0          0       4512          0          0          0  IR-IO-APIC   51-fasteoi   ALPS0001:00
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.0    0-edge      PCIe PME, aerdrv, pcie-dpc
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.4    0-edge      PCIe PME, aerdrv, pcie-dpc
 122:          0          0          0          0          0          0         54          0  IR-PCI-MSIX-0000:02:00.0    0-edge      nvme0q0
 123:      12096          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    1-edge      nvme0q1
 124:          0       4435          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    2-edge      nvme0q2
 125:          0          0       6533          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    3-edge      nvme0q3
 126:          0          0          0       2785          0          0          0          0  IR-PCI-MSIX-0000:02:00.0    4-edge      nvme0q4
 127:          0          0          0          0       1829          0          0          0  IR-PCI-MSIX-0000:02:00.0    5-edge      nvme0q5
 128:          0          0          0          0          0      12931          0          0  IR-PCI-MSIX-0000:02:00.0    6-edge      nvme0q6
 129:          0          0          0          0          0          0       3087          0  IR-PCI-MSIX-0000:02:00.0    7-edge      nvme0q7
 130:          0          0          0          0          0          0          0       2711  IR-PCI-MSIX-0000:02:00.0    8-edge      nvme0q8
 131:          0          0          0          0          0          0          0      11324  IR-PCI-MSI-0000:00:02.0    0-edge      i915
 132:          0         44          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      mei_me
 133:          0          0          0       2062          0          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 141:          0          0          0        359          0          0          0          0  IR-PCI-MSI-0000:00:1f.6    0-edge      eno1
 142:          0          0          0          0          0          0          0          0  intel-gpio  231  0000:00:14.5 cd
 143:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 144:          0          0          0          0       7615          0          0          0  IR-PCI-MSI-0000:01:00.0    0-edge      iwlwifi
 145:          0          0          0          0          0          0          0          0  intel-gpio  114  es8316
 146:          0          0          0          0          0       1180          0          0  IR-PCI-MSI-0000:00:1f.3    0-edge      AudioDSP
 NMI:          3          2          3          2          2          2          1          3   Non-maskable interrupts
 LOC:      58917      42167      46624      45329      50229      39123      28125      56494   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          2          1          2          1          1          1          0          2   Performance monitoring interrupts
 IWI:        320        150        176        136        114        206        261       4333   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:       1257       1033        912       1143       1066        885       1103        788   Rescheduling interrupts
 CAL:      17217      18834      18003      16462      18255      14103      17914      15945   Function call interrupts
 TLB:        248        452        277        544        324        493        295        459   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:          3          4          4          4          4          4          4          4   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
